Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access

Alberta
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  16 T.J. Foster F 28 18 24 42 28 8 5 6 1 0 4 2 0 1 1 1 0 1 0 0.0 1.50 0.29 98 18.4
  12 Jordan Hickmott F 28 19 21 40 28 24 8 5 1 1 1 4 6 0 1 2 0 1 0 0.0 1.43 0.86 120 15.8
  8 Brett Ferguson F 28 9 19 28 16 16 0 5 1 1 2 1 0 0 1 1 0 1 0 0.0 1.00 0.57 85 10.6
  40 Levko Koper F 28 8 17 25 11 32 2 4 0 1 2 1 1 0 0 0 0 0 0 0.0 0.89 1.14 75 10.7
  11 Kruise Reddick F 27 9 13 22 6 27 1 7 0 1 2 3 1 0 0 1 1 1 1 100.0 0.81 1.00 65 13.8
* 15 Stephane Legault F 28 6 15 21 7 8 1 1 0 1 0 3 0 0 0 0 0 0 0 0.0 0.75 0.29 78 7.7
  9 Johnny Lazo F 24 10 9 19 8 8 5 1 2 0 2 0 2 0 0 0 0 1 0 0.0 0.79 0.33 67 14.9
  22 Jesse Craige D 26 5 14 19 13 32 2 7 1 1 0 0 2 0 0 0 0 0 0 0.0 0.73 1.23 53 9.4
  52 Jordan Rowley D 27 4 14 18 25 28 1 4 0 1 1 0 0 0 0 0 0 0 0 0.0 0.67 1.04 75 5.3
  5 Thomas Carr D 28 4 12 16 16 10 0 5 1 0 1 0 0 0 0 0 0 0 0 0.0 0.57 0.36 62 6.5
* 14 Riley Kieser F 27 7 8 15 9 16 0 0 1 0 3 1 1 0 0 0 0 0 0 0.0 0.56 0.59 57 12.3
  20 Rhett Rachinski F 19 3 11 14 20 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.74 0.21 32 9.4
* 29 Dylan Bredo D 27 0 12 12 22 6 0 1 0 4 0 0 0 0 0 0 0 0 0 0.0 0.44 0.22 36 0.0
  10 Jamie Crooks F 21 6 4 10 6 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0.48 0.19 64 9.4
  18 James Dobrowolski F 18 6 1 7 3 4 0 0 0 0 2 1 1 0 0 0 0 0 0 0.0 0.39 0.22 32 18.8
  37 Travis Toomey F 18 4 2 6 7 73 0 0 0 0 0 0 2 0 0 1 0 0 0 0.0 0.33 4.06 40 10.0
  7 Drew Nichol F 18 2 4 6 4 24 0 0 0 0 2 0 0 0 0 0 0 0 0 0.0 0.33 1.33 23 8.7
  4 Brennan Yadlowski D 14 1 5 6 8 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.43 1.71 9 11.1
  3 Jarrett Toll D 12 0 5 5 13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.42 0.33 12 0.0
  31 Kurtis Mucha G 17 0 5 5 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.00 0 0.0
* 25 Mitchell Topping D 11 1 3 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.36 0.00 11 9.1
  6 Colin Archer D 14 0 3 3 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.21 1.14 20 0.0
* 21 Joshua Derko F 16 1 1 2 -2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.50 20 5.0
* 23 Tanner Clarkson F 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 2 50.0
  19 Zack Dailey F 6 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.00 8 0.0
  24 Joel Ostman D 11 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.36 10 0.0
  30 Luke Siemens G 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   28 1       2                                 1  
    TOTALS   28 125 223 347 259 382 27 50 8 11 23 17 17 1 3 6 1 5 1 20.0 0.65 0.71 1155 10.7


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  31 Kurtis Mucha 17 992:03 14 1 0 1 1 31 1.87 1 1 0 0 5 1.000 374 343 0.917
  30 Luke Siemens 12 698:35 10 2 0 1 0 24 2.06 0 0 0 0 0 0.000 238 214 0.899
    Totals 29 1690:38 24 3 0 2 1 55 1.95 1 1 0 0 5 1.000 612 557 0.910

Calgary
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  8 Elgin Pearce F 28 17 14 31 15 8 5 5 1 0 3 3 2 0 2 1 1 1 1 100.0 1.11 0.29 71 23.9
  4 Kodie Curran D 23 8 16 24 9 28 3 10 0 0 2 2 3 0 0 0 0 0 0 0.0 1.04 1.22 62 12.9
  13 Chris Collins F 28 12 8 20 16 8 1 1 0 0 4 3 0 2 0 0 0 1 0 0.0 0.71 0.29 85 14.1
  25 Kevin King F 28 7 13 20 0 32 2 4 1 0 3 0 1 0 1 1 0 0 0 0.0 0.71 1.14 51 13.7
  27 Spencer Edwards F 28 5 13 18 9 18 3 3 0 0 1 3 0 0 0 0 0 0 0 0.0 0.64 0.64 73 6.8
  42 Dylan Walchuk F 28 5 12 17 5 16 2 2 0 0 2 2 1 0 0 0 0 0 0 0.0 0.61 0.57 50 10.0
  10 Ryan Harrison F 23 3 13 16 15 18 0 2 1 0 0 0 1 0 0 1 0 0 0 0.0 0.70 0.78 28 10.7
  6 Drydn Dow D 28 2 12 14 12 6 2 6 0 1 0 1 0 0 0 0 0 0 0 0.0 0.50 0.21 40 5.0
  9 Adam Kambeitz F 28 6 5 11 12 38 1 0 1 1 1 1 0 0 0 0 0 0 0 0.0 0.39 1.36 52 11.5
  3 Davis Vandane D 18 4 6 10 8 4 1 3 0 0 0 1 3 0 0 0 0 0 0 0.0 0.56 0.22 36 11.1
  7 Max Ross D 28 1 9 10 4 20 0 4 0 0 1 1 0 0 0 0 0 0 0 0.0 0.36 0.71 40 2.5
* 26 Aspen Sterzer F 13 5 3 8 3 12 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.62 0.92 16 31.3
* 17 Cain Franson F 17 4 4 8 -1 6 0 2 0 0 1 0 0 0 0 0 0 0 0 0.0 0.47 0.35 33 12.1
  12 Colton Grant F 26 2 6 8 -3 6 0 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0.31 0.23 33 6.1
  21 Brooks Myers F 27 3 4 7 3 8 0 0 0 1 1 0 1 0 0 0 0 0 0 0.0 0.26 0.30 36 8.3
  20 Danny Gayle F 26 1 5 6 3 14 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 0.23 0.54 23 4.3
  2 Dan Gibb D 28 0 6 6 10 28 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.21 1.00 16 0.0
  11 Alex Dzielski D 27 2 3 5 8 16 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.19 0.59 34 5.9
* 19 Phil Tot F 28 2 3 5 -2 4 1 1 0 1 0 1 0 0 1 0 0 0 0 0.0 0.18 0.14 43 4.7
* 44 Dylan Busenius D 15 1 0 1 1 6 1 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.07 0.40 12 8.3
* 22 Corey Chorneyko D 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.00 3 0.0
  24 Walker Wintoneak F 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.00 12 0.0
  37 Jacob DeSerres G 15 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.07 0.00 0 0.0
  18 Rylan Wiest F 1 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 0 0.0
  1 Kris Lazaruk G 14 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.29 0 0.0
    BENCH   28 1       6                                 1  
    TOTALS   28 91 158 248 129 308 24 46 4 5 19 23 12 2 5 3 1 2 1 50.0 0.47 0.57 850 10.6


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  1 Kris Lazaruk 14 791:29 9 4 0 3 2 22 1.67 0 0 0 0 0 0.000 357 335 0.938
  37 Jacob DeSerres 15 898:20 11 4 0 2 1 31 2.07 1 1 0 0 3 1.000 389 358 0.920
    Totals 29 1689:49 20 8 0 5 3 53 1.88 1 1 0 0 3 1.000 746 693 0.929

Lethbridge
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  6 Mitchell Maxwell F 28 3 12 15 -23 6 1 3 1 2 0 1 1 0 0 0 0 0 0 0.0 0.54 0.21 50 6.0
  14 Ryon Moser F 27 4 10 14 -12 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.52 0.22 26 15.4
  18 Brandon Clowes F 28 8 5 13 -16 28 3 0 0 0 2 0 1 0 0 0 0 0 0 0.0 0.46 1.00 67 11.9
  12 Dan Iwanski F 28 3 10 13 -27 24 0 2 0 1 1 0 0 0 0 0 0 0 0 0.0 0.46 0.86 39 7.7
  10 Brock Hirsche F 26 8 4 12 -11 20 1 2 0 1 2 0 1 0 2 1 0 0 0 0.0 0.46 0.77 42 19.0
  21 Cass Mappin F 25 1 9 10 -17 34 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.40 1.36 38 2.6
  13 David McMullen D 28 5 3 8 -26 12 3 2 0 0 0 2 0 0 0 0 0 0 0 0.0 0.29 0.43 64 7.8
* 81 Sam Wilbur F 24 4 4 8 -9 8 2 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0.33 0.33 32 12.5
  15 Tim Campbell D 28 4 3 7 -23 24 0 2 1 0 0 1 0 0 0 0 0 0 0 0.0 0.25 0.86 47 8.5
* 47 Artsiom Kalashnikov F 25 1 6 7 -10 16 0 3 0 0 0 1 0 0 0 0 0 0 0 0.0 0.28 0.64 48 2.1
* 19 Justin Valentino F 28 3 3 6 -12 8 0 1 1 1 0 0 0 0 1 0 0 0 0 0.0 0.21 0.29 38 7.9
  17 Mike Forsyth F 26 4 1 5 -8 4 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 0.19 0.15 26 15.4
  22 Hayden Rintoul D 22 3 2 5 -14 12 1 0 1 0 0 2 0 0 0 0 0 0 0 0.0 0.23 0.55 42 7.1
  44 Mark Hall F 28 1 4 5 -7 8 0 0 1 1 0 0 0 0 0 0 0 0 0 0.0 0.18 0.29 40 2.5
  27 Brent Henke D 28 1 4 5 -12 12 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.18 0.43 26 3.8
  16 Ryan Aasman D 26 0 4 4 -23 16 0 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.15 0.62 25 0.0
  20 Daniel Fainman F 9 1 2 3 -3 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.33 0.67 6 16.7
  9 Greg Trichilo F 10 1 2 3 -6 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.30 0.20 11 9.1
  24 Cason Machacek D 23 1 2 3 -4 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 1.83 19 5.3
  71 Manny Gialedakis F 15 0 3 3 -11 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.27 17 0.0
  29 Alex Sirard G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 7 Aaron Enns F 5 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.40 0 0.0
* 26 Cody Bardock D 6 0 0 0 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 0 0.0
  35 Dylan Tait G 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  56 Corbin Karl D 8 0 0 0 -7 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 3.00 5 0.0
  37 Warren Shymko G 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  33 Damien Ketlo G 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   28 0       6                                 0  
    TOTALS   28 56 93 149 -287 330 12 24 5 7 5 9 4 0 4 2 0 0 0 0.0 0.28 0.61 708 7.9


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  29 Alex Sirard 1 17:29 0 0 0 0 0 1 3.43 0 0 0 0 0 0.000 13 12 0.923
  37 Warren Shymko 12 615:33 2 7 0 0 0 45 4.39 0 0 0 0 0 0.000 384 339 0.883
  33 Damien Ketlo 15 753:14 2 11 0 0 1 62 4.94 0 0 0 0 0 0.000 519 457 0.881
  35 Dylan Tait 6 285:04 1 5 0 0 1 24 5.05 0 0 0 0 0 0.000 208 184 0.885
    Totals 34 1671:20 5 23 0 0 2 132 4.74 0 0 0 0 0 0.000 1124 992 0.883

Manitoba
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  27 Jordan DePape F 28 13 14 27 8 10 4 5 0 0 1 3 1 0 1 2 0 0 0 0.0 0.96 0.36 93 14.0
  20 Aaron Lewadniuk F 26 12 13 25 4 16 4 3 0 0 3 4 2 0 1 0 0 0 0 0.0 0.96 0.62 74 16.2
  21 Taylor Dickin F 28 8 16 24 6 26 3 6 0 0 2 0 1 1 1 0 0 0 0 0.0 0.86 0.93 57 14.0
  25 Shaq Merasty F 28 11 12 23 -2 18 4 3 0 0 1 2 1 0 1 0 0 0 0 0.0 0.82 0.64 100 11.0
  16 Jesse Paradis F 28 6 11 17 11 16 3 2 0 0 1 0 3 0 0 0 0 0 0 0.0 0.61 0.57 46 13.0
  12 Brock Sutherland D 28 2 14 16 5 28 0 5 0 0 1 1 0 0 0 0 0 0 0 0.0 0.57 1.00 33 6.1
* 15 Chad Robinson F 24 5 10 15 4 6 1 2 0 0 0 0 1 0 0 0 0 0 0 0.0 0.63 0.25 44 11.4
  22 Darren Bestland D 22 4 8 12 11 55 1 3 0 0 0 0 1 0 1 1 0 0 0 0.0 0.55 2.50 34 11.8
* 10 Brett Dudar F 16 7 4 11 2 8 0 3 0 0 1 1 0 0 1 0 0 0 0 0.0 0.69 0.50 20 35.0
  6 Luke Paulsen D 24 3 5 8 -3 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0.0 0.33 0.17 36 8.3
* 4 Channing Bresciani D 25 1 7 8 -3 6 0 6 0 0 0 0 0 0 1 0 0 0 0 0.0 0.32 0.24 24 4.2
* 3 Josh Elmes D 28 3 4 7 1 8 0 0 1 0 2 1 0 0 0 1 0 0 0 0.0 0.25 0.29 29 10.3
  4 Reid Gow D 18 2 5 7 -4 14 0 3 0 0 0 1 0 0 0 0 0 0 0 0.0 0.39 0.78 23 8.7
* 23 Joel Schreyer F 28 2 5 7 -6 18 1 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.25 0.64 28 7.1
* 17 Warren Callis F 28 0 5 5 -2 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.18 0.21 35 0.0
* 20 Dustin Bruyere F 22 2 1 3 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.27 10 20.0
  5 Lee Christensen D 19 1 2 3 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.16 0.42 14 7.1
  8 Jory Coates F 19 1 2 3 -2 10 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.16 0.53 27 3.7
  28 Kyle Rous D 12 1 0 1 -2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.08 0.83 14 7.1
  18 Dylan Kelly F 23 0 1 1 -8 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.04 1.04 23 0.0
* 35 Brendan Jensen G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  19 Brendan Rowinski F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 9 Rene Hunter D 2 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 1 0.0
* 35 Byron Spriggs G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  34 Deven Dubyk G 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   28 0       6                                 0  
    TOTALS   28 85 145 230 14 317 24 44 1 2 15 13 11 1 7 4 0 0 0 0.0 0.43 0.59 810 10.5


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
* 35 Byron Spriggs 7 406:05 4 3 0 1 1 17 2.51 0 0 0 0 0 0.000 201 184 0.915
  34 Deven Dubyk 21 1212:54 11 9 0 2 3 51 2.52 0 0 0 0 0 0.000 628 577 0.919
* 35 Brendan Jensen 1 60:00 0 1 0 0 0 4 4.00 0 0 0 0 0 0.000 32 28 0.875
    Totals 29 1678:59 15 13 0 3 4 72 2.57 0 0 0 0 0 0.000 861 789 0.916

Mount Royal
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  27 Cody Cartier F 28 14 25 39 15 34 3 10 0 0 4 1 2 1 0 1 0 2 0 0.0 1.39 1.21 85 16.5
  23 Tyler Fiddler F 28 8 23 31 11 16 1 5 0 0 3 2 1 1 1 1 0 2 0 0.0 1.11 0.57 76 10.5
  22 Matthew Brown F 28 13 10 23 12 12 5 3 1 0 3 1 3 0 1 0 1 2 1 50.0 0.82 0.43 103 12.6
* 7 MacKenzie Johnston D 28 4 14 18 0 22 1 4 0 2 1 0 0 0 0 0 0 0 0 0.0 0.64 0.79 71 5.6
* 28 Sebastien Pare F 27 6 8 14 -4 24 1 3 0 0 2 3 0 0 0 0 0 0 0 0.0 0.52 0.89 63 9.5
  6 Scott McKay F 28 2 12 14 1 12 2 3 0 0 1 0 0 0 0 0 0 0 0 0.0 0.50 0.43 65 3.1
  25 Tyler Jewitt F 28 6 7 13 -14 18 2 2 0 1 0 0 1 0 0 0 0 0 0 0.0 0.46 0.64 57 10.5
* 10 David Stephens F 27 3 9 12 -1 8 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.44 0.30 41 7.3
  17 Jeff Barrett F 14 3 6 9 1 24 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.64 1.71 28 10.7
* 20 Connor Collett F 28 4 4 8 -14 2 1 3 0 0 2 2 1 0 1 0 0 0 0 0.0 0.29 0.07 20 20.0
  18 Zack Henry F 28 3 5 8 -5 14 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.50 34 8.8
  11 Brett Zarazun D 28 4 2 6 1 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.21 0.29 28 14.3
* 14 Jamie King F 23 3 3 6 -6 11 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.26 0.48 27 11.1
  4 Emerson Hrynyk D 28 1 5 6 3 36 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.21 1.29 29 3.4
  24 Bill Marshall F 19 2 3 5 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.26 0.21 26 7.7
  17 Tanner Olstad F 10 2 1 3 -1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.30 0.20 23 8.7
  12 Tyler Eskesen F 18 1 2 3 -1 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.17 0.33 24 4.2
  9 Derek Huisman F 5 1 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0.0 0.40 0.00 8 12.5
* 16 Rob Trzonkowski F 18 1 1 2 -3 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.11 1.67 14 7.1
  15 Mitch Chagnon F 6 1 0 1 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.67 4 25.0
* 8 Grant Baker D 23 1 0 1 -5 26 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.04 1.13 24 4.2
* 3 Jared Van Ree D 6 0 1 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.33 1 0.0
  5 Ben Scott D 8 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.00 3 0.0
  33 Dalyn Flette G 15 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.07 0.13 0 0.0
  21 Matt Strong D 20 0 1 1 -2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.05 0.80 14 0.0
  29 Cam Lanigan G 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   28 1       8                                 1  
    TOTALS   28 84 145 228 -9 341 21 38 2 3 16 12 9 2 5 3 1 6 1 16.7 0.43 0.62 869 9.6


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  33 Dalyn Flette 15 865:32 9 6 0 2 2 34 2.36 0 0 0 1 2 0.500 448 414 0.924
  29 Cam Lanigan 14 828:07 8 5 0 1 3 35 2.54 1 1 0 0 3 1.000 410 375 0.915
    Totals 29 1693:39 17 11 0 3 5 69 2.44 1 1 0 1 5 0.800 858 789 0.920

Regina
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
* 11 Dylen McKinlay F 27 5 12 17 -5 10 2 3 1 0 1 3 1 0 1 0 0 0 0 0.0 0.63 0.37 60 8.3
  27 Cody Fowlie F 25 5 10 15 -2 20 0 2 1 1 0 1 2 0 2 0 0 1 0 0.0 0.60 0.80 68 7.4
  19 Sanfred King F 21 8 4 12 3 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0.0 0.57 0.00 48 16.7
  22 Troy Hunter F 27 5 6 11 -5 38 0 0 0 0 0 3 0 0 0 0 0 0 0 0.0 0.41 1.41 34 14.7
  14 Ian McNulty F 26 5 5 10 -5 36 0 1 0 0 2 2 0 1 0 0 0 0 0 0.0 0.38 1.38 55 9.1
  10 Tyler Henry F 21 3 7 10 -1 10 0 2 0 0 1 1 2 0 1 0 0 1 0 0.0 0.48 0.48 39 7.7
  8 Austin Bourhis D 19 3 3 6 4 84 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.32 4.42 22 13.6
  18 Brody Luhning D 23 3 3 6 -3 48 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.26 2.09 35 8.6
  9 Tyler Penny F 25 3 3 6 -5 18 1 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.24 0.72 43 7.0
  21 Skyler Hladun F 16 1 5 6 4 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.38 1.00 21 4.8
  5 Jordan Reeve D 24 0 6 6 6 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.67 27 0.0
  23 Christian Magnus F 19 2 3 5 -3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0 0.26 0.11 27 7.4
  7 Mark Schneider D 21 1 4 5 -5 28 1 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0.24 1.33 35 2.9
  4 John Sonntag D 25 1 4 5 -9 44 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.20 1.76 31 3.2
  12 Liam Brennan F 28 3 1 4 -14 22 0 0 0 0 1 1 0 0 1 1 0 0 0 0.0 0.14 0.79 59 5.1
* 29 Miguel Pereira F 12 1 3 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.33 20 5.0
  17 Carter Selinger F 23 0 4 4 -10 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.43 37 0.0
* 15 Tyler Giebel F 17 3 0 3 -2 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.18 0.24 19 15.8
  13 Brock Appleyard F 15 2 1 3 -2 20 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.20 1.33 29 6.9
* 25 Erik Benoit F 9 1 2 3 -1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.33 0.00 15 6.7
* 16 Zach McPhee F 16 1 2 3 -2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.19 0.38 17 5.9
  28 John Neibrandt D 15 0 3 3 -1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 1.33 19 0.0
  24 Ward Szucki D 22 2 0 2 -6 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.09 1.09 32 6.3
* 6 Devon McMullen D 13 1 0 1 -4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.08 0.15 9 11.1
  2 Ryan Dech D 7 0 1 1 -6 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.57 12 0.0
  20 Steven Turner D 8 0 1 1 -2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.75 6 0.0
  1 Mitch Kilgore G 12 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.17 0 0.0
  35 Lucas Gore G 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   28 0       2                                 0  
    TOTALS   28 59 93 152 -72 496 9 13 3 3 8 12 6 1 8 1 0 2 0 0.0 0.28 0.92 819 7.2


  # Goalie GP MINS W L SL SO EN GA GAA SOGP SOW SL SOGA SOA SO% SA SVS SV%
  35 Lucas Gore 20 1083:04 5 15 0 1 2 50 2.77 0 0 0 2 2 0.000 575 525 0.913
  1 Mitch Kilgore 12 606:40 3 3 0 0 3 29 2.87 0 0 0 0 0 0.000 337 308 0.914
    Totals 32 1689:44 8 18 0 1 5 79 2.81 0 0 0 2 2 0.000 912 833 0.913

Saskatchewan
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  23 Craig McCallum F 28 12 14 26 -4 6 5 7 0 1 3 2 1 2 0 0 0 1 0 0.0 0.93 0.21 85 14.1
  7 Josh Roach F 28 6 16 22 3 40 1 8 1 0 1 1 0 0 0 0 0 0 0 0.0 0.79 1.43 72 8.3
* 15 Michael Sofillas F 26 8 6 14 0 12 4 2 0 1 1 3 1 0 0 0 0 0 0 0.0 0.54 0.46 70 11.4
  16 Jesse Ross F 28 9 4 13 -13 26 3 1 0 0 1 1 1 0 1 0 1 3 1 33.3 0.46 0.93 78 11.5
  9 Matthew Spafford F 26 7 5 12 -4 54 2 1 0 0 0 3 2 0 1 1 0 1 0 0.0 0.46 2.08 42 16.7
  28 John Lawrence F 27 2 7 9 -8 2 1 1 1 1 0 0 0 0 1 0 0 0 0 0.0 0.33 0.07 49 4.1
  4 Matthew Delahey D 22 1 7 8 -8 20 0 6 0 0 1 0 0 0 0 0 0 0 0 0.0 0.36 0.91 31 3.2
