GP PlayerTeamFromToGoalsAssistsPoints
16 Torrie DyckAlbertaNov 29, 2013Jan 18, 20149211
25 Jordan HickmottAlbertaJan 25, 2014Feb 8, 20146612
34 Walker WintoneakCalgaryFeb 1, 2014Feb 14, 2014415
44 Jordan RowleyAlbertaOct 4, 2013Oct 12, 2013404
53*Chris CollinsCalgaryOct 12, 2013Oct 19, 2013729
63 Spencer EdwardsCalgaryNov 29, 2013Jan 10, 2014718
73 Cody CartierMount RoyalNov 23, 2013Jan 10, 2014505
83 Ian DuvalManitobaJan 10, 2014Jan 17, 2014448
93 Sean RingroseAlbertaFeb 8, 2014present426
103 Geordie WudrickUBCFeb 1, 2014Feb 8, 2014426
113 Aaron LewadniukManitobaNov 8, 2013Nov 15, 2013415
123 Ryan McDonaldSaskatchewanNov 21, 2013Nov 30, 2013415
133 Ben SchmidtUBCNov 29, 2013Jan 10, 2014415
143*Chris CollinsCalgaryJan 11, 2014Jan 18, 2014404
153 Kevin KingCalgaryJan 10, 2014Jan 17, 2014347
163 Cody CartierMount RoyalJan 31, 2014Feb 6, 2014336
173 Brett FergusonAlbertaFeb 8, 2014present336
183 Derek HulakSaskatchewanFeb 8, 2014present336
193*Ryon MoserLethbridgeNov 1, 2013Nov 8, 2013336
203*Adam KambeitzCalgaryOct 18, 2013Oct 25, 2013325
* indicates Rookie, X indicates no longer on team