GP PlayerTeamFromToGoalsAssistsPoints
16 Cole WilsonUBCJan 11, 2013Jan 26, 2013639
24 Eric GalbraithMount RoyalNov 10, 2012Nov 22, 2012538
34 Jordan HickmottAlbertaOct 27, 2012Nov 9, 2012527
44 Brennan BoschSaskatchewanJan 5, 2013Jan 18, 2013437
54 Sean RingroseAlbertaOct 20, 2012Nov 2, 2012437
64 Cass MappinLethbridgeJan 18, 2013Jan 26, 2013404
73 Torrie DyckAlbertaOct 27, 2012Nov 3, 2012527
83Not activeCraig McCallumSaskatchewanNov 17, 2012Nov 24, 2012516
93*Brandon HerrodSaskatchewanNov 24, 2012Dec 1, 2012437
103 Levko KoperAlbertaFeb 1, 2013Feb 8, 2013426
113 Jordan HickmottAlbertaSep 28, 2012Oct 12, 2012415
123*Scott MacDonaldUBCOct 12, 2012Oct 19, 2012415
133 Tyler PennyReginaDec 1, 2012Jan 5, 2013415
143 Andrew BaileySaskatchewanJan 25, 2013Feb 1, 2013404
153Not activeMatt StruebyReginaSep 29, 2012Oct 13, 2012336
163*Brad HobanUBCSep 28, 2012Oct 12, 2012314
173Not activeCorey BanfieldCalgaryJan 4, 2013Jan 11, 2013303
183Not activeTyler DittmerManitobaOct 13, 2012Oct 20, 2012303
193 Brent HenkeLethbridgeNov 16, 2012Nov 23, 2012303
203*James HenryManitobaJan 12, 2013Jan 19, 2013303
* indicates Rookie, X indicates no longer on team