|
|
Streaks
2024-25 Men's Regular Season - Goals
| | | | | | | | | |
1 | 5 | * | Brett Hyland | Alberta | Oct 11, 2024 | Oct 25, 2024 | 7 | 5 | 12 |
2 | 3 | | Kadyn Chabot | MacEwan | Oct 4, 2024 | Oct 11, 2024 | 5 | 1 | 6 |
3 | 3 | | Jonny Hooker | Manitoba | Oct 25, 2024 | Nov 1, 2024 | 3 | 4 | 7 |
4 | 3 | | Marc Pasemko | MacEwan | Oct 5, 2024 | Oct 12, 2024 | 3 | 2 | 5 |
5 | 3 | * | Skyler Bruce | Manitoba | Oct 18, 2024 | Oct 25, 2024 | 3 | 1 | 4 |
6 | 3 | | Riley Stotts | Manitoba | Oct 25, 2024 | Nov 1, 2024 | 3 | 1 | 4 |
7 | 2 | * | Sean Tschigerl | Alberta | Oct 11, 2024 | Oct 12, 2024 | 4 | 2 | 6 |
8 | 2 | | Chris Douglas | UBC | Oct 26, 2024 | Nov 1, 2024 | 3 | 2 | 5 |
9 | 2 | | Colson Gengenbach | Calgary | Oct 4, 2024 | Oct 5, 2024 | 3 | 2 | 5 |
10 | 2 | * | Justin Lies | Mount Royal | Oct 5, 2024 | Oct 11, 2024 | 3 | 2 | 5 |
11 | 2 | | Codey Behun | Manitoba | Oct 18, 2024 | Oct 19, 2024 | 3 | 1 | 4 |
12 | 2 | | Marc Pasemko | MacEwan | Nov 2, 2024 | present | 3 | 1 | 4 |
13 | 2 | | Alex Thacker | Alberta | Oct 18, 2024 | Oct 19, 2024 | 3 | 1 | 4 |
14 | 2 | | Ty Thorpe | UBC | Oct 25, 2024 | Oct 26, 2024 | 3 | 1 | 4 |
15 | 2 | | Tian Rask | UBC | Oct 12, 2024 | Oct 16, 2024 | 3 | 0 | 3 |
16 | 2 | | Chantz Petruic | Saskatchewan | Nov 2, 2024 | present | 2 | 4 | 6 |
17 | 2 | | Clay Hanus | Mount Royal | Oct 11, 2024 | Oct 12, 2024 | 2 | 3 | 5 |
18 | 2 | | Aidan de la Gorgendiere | Alberta | Oct 5, 2024 | Oct 11, 2024 | 2 | 2 | 4 |
19 | 2 | | Vince Loschiavo | Saskatchewan | Nov 1, 2024 | Nov 2, 2024 | 2 | 2 | 4 |
20 | 2 | | Carson Whyte | Regina | Oct 18, 2024 | Oct 19, 2024 | 2 | 2 | 4 |
* indicates Rookie, X indicates no longer on team
|