GP PlayerTeamFromToGoalsAssistsPoints
15*Brett HylandAlbertaOct 11, 2024Oct 25, 20247512
23 Kadyn ChabotMacEwanOct 4, 2024Oct 11, 2024516
33 Jonny HookerManitobaOct 25, 2024Nov 1, 2024347
43 Marc PasemkoMacEwanOct 5, 2024Oct 12, 2024325
53*Skyler BruceManitobaOct 18, 2024Oct 25, 2024314
63 Riley StottsManitobaOct 25, 2024Nov 1, 2024314
72*Sean TschigerlAlbertaOct 11, 2024Oct 12, 2024426
82 Chris DouglasUBCOct 26, 2024Nov 1, 2024325
92 Colson GengenbachCalgaryOct 4, 2024Oct 5, 2024325
102*Justin LiesMount RoyalOct 5, 2024Oct 11, 2024325
112 Codey BehunManitobaOct 18, 2024Oct 19, 2024314
122 Marc PasemkoMacEwanNov 2, 2024present314
132 Alex ThackerAlbertaOct 18, 2024Oct 19, 2024314
142 Ty ThorpeUBCOct 25, 2024Oct 26, 2024314
152 Tian RaskUBCOct 12, 2024Oct 16, 2024303
162 Chantz PetruicSaskatchewanNov 2, 2024present246
172 Clay HanusMount RoyalOct 11, 2024Oct 12, 2024235
182 Aidan de la GorgendiereAlbertaOct 5, 2024Oct 11, 2024224
192 Vince LoschiavoSaskatchewanNov 1, 2024Nov 2, 2024224
202 Carson WhyteReginaOct 18, 2024Oct 19, 2024224
* indicates Rookie, X indicates no longer on team