Standings
2019-20 Men's Regular Season - Division
| | | | | | | | | | | | |
| Canada West Men | | | | | | | | | | | |
1 | Alberta | 16 | 14 | 2 | 0 | 28 | 0.875 | 72 | 30 | 2-0-0 | 9-1-0 | 180 |
2 | Saskatchewan | 16 | 11 | 3 | 2 | 24 | 0.750 | 55 | 39 | 11-0-2 | 9-0-1 | 199 |
3 | Calgary | 16 | 11 | 3 | 2 | 24 | 0.750 | 64 | 46 | 5-0-1 | 6-3-1 | 226 |
4 | Mount Royal | 16 | 10 | 4 | 2 | 22 | 0.688 | 67 | 45 | 0-1-1 | 6-2-2 | 185 |
5 | Manitoba | 16 | 7 | 8 | 1 | 15 | 0.469 | 47 | 55 | 0-1-0 | 4-5-1 | 201 |
6 | UBC | 16 | 4 | 9 | 3 | 11 | 0.344 | 39 | 54 | 0-4-0 | 3-6-1 | 189 |
7 | Lethbridge | 16 | 5 | 10 | 1 | 11 | 0.344 | 39 | 71 | 1-0-0 | 2-7-1 | 234 |
8 | Regina | 16 | 2 | 12 | 2 | 6 | 0.188 | 30 | 73 | 0-5-1 | 1-7-2 | 251 |
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the title
NOTE: Manitoba @ Calgary Nov. 12 game incomplete; to be completed on Feb. 4. Stats & standings will be updated upon conclusion.