GP PlayerTeamFromToGoalsAssistsPoints
213 Cole SanfordAlbertaNov 23, 2019Nov 30, 2019325
223 Cole SanfordAlbertaNov 23, 2019Nov 30, 2019325
233 Tyler SoyAlbertaFeb 1, 2020present325
243*Quinn BenjafieldUBCOct 12, 2019Oct 19, 2019314
253 Grayson PawlenchukAlbertaJan 10, 2020Jan 17, 2020314
263 Grayson PawlenchukAlbertaOct 11, 2019Oct 18, 2019314
273Not activeCarter PopoffUBCJan 25, 2020Feb 1, 2020314
283Not activeTyler SandhuUBCFeb 1, 2020present314
293Not activeMaxwell JamesUBCNov 15, 2019Nov 22, 2019303
303 Jeremey LeipsicManitobaNov 23, 2019Nov 30, 2019303
313 Devon SkoleskiManitobaJan 24, 2020Jan 31, 2020303
322Not activeTyler SandhuUBCNov 15, 2019Nov 16, 2019415
332 Carson StadnykSaskatchewanOct 18, 2019Oct 19, 2019415
342*Jared DmytriwSaskatchewanJan 11, 2020Jan 17, 2020325
352 Tyler SoyAlbertaJan 10, 2020Jan 18, 2020325
362 Chris GerrieMount RoyalNov 14, 2019Nov 15, 2019314
372 Adam HenryManitobaOct 19, 2019Oct 26, 2019314
382*Justin BallSaskatchewanJan 25, 2020Feb 1, 2020303
392 Levi CableSaskatchewanJan 11, 2020Jan 17, 2020303
402 Connor ChartierMount RoyalNov 23, 2019Nov 29, 2019303
* indicates Rookie, X indicates no longer on team