GAME SUMMARY 3583
Friday, October 1, 2021 - Status: Final
as of Fri December 06, 2024 08:05 PM Mountain Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
MacEwan 0101
Alberta 2507
SHOTS 123Total 
MacEwan 105722
Alberta 10141943
VISITORS: MACEWAN
    PLAYERS Pos.  G   A  +/- SH PIM
   Trott, Cameron D 0 0-10 0
   Ray, Joel F 0 004 0
   Magee, Brett D 0 0-11 0
A  Kartusch, Andrew D 0 0-21 2
   Comrie, Sean D 0 0-30 0
C  Price, Ethan F 0 1-12 0
  11   Miller, Chase 0 000 0
  13   Schaufler, Loeden D 0 0-11 0
  14   Smithies, Tyler F 0 0-12 0
  15   Wood, Brecon F 1 0-12 0
  16   Schmidt, Colin F 0 0-10 0
  18   Correale, Nicolas F 0 0-10 0
  19   Kope, David F 0 0-41 2
  21   Appelt, Ryley F 0 0-41 0
A 23   Gable, Kole F 0 0-42 0
  24   Mohr, Kobe F 0 002 0
  25   Brandt, Riley F 0 1-11 2
  26   Taupert, Jordan F 0 002 0
  27   Davies, Jordan D 0 0-40 0
    TEAM   0     0
    Total   1    22 6
     Goalies GA Mins SH SVS PIM
  31   Porter, James (L) 7 40:00 24 17 0
  33   Davis, Thomas 0 20:00 19 19 0
HOME: ALBERTA
    PLAYERS Pos.  G   A  +/- SH PIM
   Lakusta, Joel D 0 0+14 0
A  Kirichenko, Clayton D 0 2+42 0
   Davidson, Dawson D 0 0+14 0
   Plouffe, Dylan D 0 2+42 0
  10   Prokop, Josh F 0 2+20 0
  11   Preziuso, Tyler F 0 1+24 0
  14   Florchuk, Eric F 1 1+21 0
  15   Lategan, Daneel F 1 1+15 0
A 16   Pawlenchuk, Grayson F 2 0+24 0
A 17   Fonteyne, Matt F 0 2+10 0
  18   Hughes, Ryan F 0 0+10 2
A 20   Volcan, Nolan F 1 0+13 0
  22   Sakowich, Ethan D 0 000 0
  23   Haden, Gary F 1 1+23 0
  24   Savenkov, Dilan D 0 0+22 0
  25   Smith, Luc F 1 0+26 0
  29   Paterson, Josh F 0 101 0
  37   Trolley, Curtis F 0 1+22 0
    TEAM   0     0
    Total   7    43 2
     Goalies GA Mins SH SVS PIM
   Burman, Taz (W) 1 30:30 12 11 0
  35   Berlin, Matt 0 29:30 10 10 0
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. AB Pawlenchuk, (3) (Fonteyne, Kirichenko), 14:16
1. AB Lategan, (1) (Trolley, Plouffe), 14:40
2. AB Volcan, (1) (Paterson, Plouffe), 5:23
2. AB Florchuk, (2) (Haden, Prokop), 5:58
2. GMU Wood, (1) (Brandt, Price), 10:30
2. AB Smith, (1) (Lategan, Kirichenko), 13:21
2. AB Pawlenchuk, (4) (Fonteyne, Preziuso), 17:47
2. AB Haden, (1) (Prokop, Florchuk), 18:59
Penalties
1 - GMU Kartusch, 3:24 - Interference, 2 min (PP)
1 - AB Hughes, 10:04 - Hooking, 2 min (PP)
3 - GMU Brandt, 0:08 - Charging, 2 min (PP)
3 - GMU Kope, 12:23 - Charging, 2 min (PP)
  PP PIM PTS
MacEwan 0 / 1 6 min / 3 inf 1 G + 2 A = 3 Pts
Alberta 0 / 3 2 min / 1 inf 7 G + 14 A = 21 Pts
Arena Three Stars Ice Officials
Clare Drake Arena

Attendance: 1100
Start: 7:08 PM
End: 9:11 PM
Length: 2:03
1. AB - 17 Matt Fonteyne
2. AB - 16 Grayson Pawlenchuk
3. AB - 15 Daneel Lategan
Brayden Arcand, Referee
Brady McGrath, Referee
Kristian Brown, Linesman
Dillon Martin, Linesman

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0