GAME SUMMARY 2158
Friday, October 9, 2015 - Status: Final OT1
as of Sat December 07, 2024 09:02 AM Pacific Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123OT1Total 
Mount Royal 10203
UBC 20114
SHOTS 123OT1Total 
Mount Royal 9912030
UBC 1137122
VISITORS: MOUNT ROYAL
    PLAYERS Pos.  G   A  +/- SH PIM
   Hrynyk, Emerson D 0 001 0
   McKay, Scott F 0 0-11 0
   Johnston, MacKenzie D 0 0-12 0
   Baker, Grant D 0 0+12 0
   Hauptman, Jarid F 0 0-10 2
  10   Stephens, David F 0 1+11 0
  11   Zarazun, Brett D 0 0-12 0
  12   Gaudet, Brady D 0 001 0
  14   King, Jamie F 0 0-22 0
  15   Maclise, Cam F 0 0-32 0
  17   Olstad, Tanner F 1 0+32 0
  18   Henry, Zack F 0 001 0
  22   Brown, Matthew F 2 1+25 0
  23   Fiddler, Tyler F 0 1-11 0
  24   Marshall, Bill F 0 1+13 0
  26   MacPherson, Shaun F 0 000 0
  27   Cartier, Cody F 0 0-23 0
  28   Pare, Sebastien F 0 001 0
    TEAM   0     0
    Total   3    30 2
     Goalies GA Mins SH SVS PIM
  29   Lanigan, Cam (OTL) 4 60:57 22 18 0
  31   Cooper, Colin - - - - -
Coach: Bert Gilling
HOME: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Fafard, Devan D 0 000 0
   Becker, Kyle D 0 0+21 2
   Underwood, Brandon D 0 0+10 0
C  Manning, Neil D 0 1+10 0
   Hayer, Manraj F 2 0+13 0
  10   Bardaro, Anthony F 0 2+16 2
  14   Grewal, Raymond D 0 0+11 0
  15   Rossignol, Adam F 0 000 2
  17   Vetterl, Austin F 0 1+13 2
A 18   Robinson, David F 0 0-21 0
  19   Georgeson, Justin F 0 0-10 0
A 20   Antilla, Joe F 0 0-10 0
  22   Guenther, Riley D 0 0-11 0
  23   Lockhart, Luke F 1 0+13 0
  26   MacDonald, Scott F 0 001 0
  27   Connolly, Josh D 1 0-11 0
  28   Clayton, Chase F 0 101 0
  39   Hamilton, Joel F 0 000 0
    TEAM   0     2
    Total   4    22 10
     Goalies GA Mins SH SVS PIM
  30   Hewitt, Matt - - - - -
  35   Williams, Eric (W) 3 60:57 30 27 0
Coach: Adam Shell
Assistant Coach: Kevin Seibel
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC Connolly, (1) (Vetterl, Bardaro), 3:48
1. MRU Brown, (1) (Marshall), 15:13
1. UBC Hayer, (1) (Manning, Bardaro), 19:59
3. UBC Lockhart, (1) (Clayton), 0:46 (SH)
3. MRU Olstad, (1) (Brown, Fiddler), 2:24
3. MRU Brown, (2) (Stephens), 7:30
OT1. UBC Hayer, (2) , 0:57
Penalties
2 - UBC Vetterl, 0:40 - Interference, 2 min (PP)
2 - MRU Hauptman, 0:44 - Tripping, 2 min (PP)
2 - UBC Rossignol, 6:29 - High Sticking, 2 min (PP)
2 - UBC Served By Vetterl, 10:09 - Too Many Men, 2 min (PP)
2 - UBC Becker, 19:27 - High Sticking, 2 min (PP)
3 - UBC Bardaro, 10:28 - Cross Checking, 2 min (PP)
  PP PIM PTS
Mount Royal 0 / 5 2 min / 1 inf 3 G + 4 A = 7 Pts
UBC 0 / 1 10 min / 5 inf 4 G + 5 A = 9 Pts
Arena Three Stars Ice Officials
Doug Mitchell Thunderbird Sports Centre

Attendance: 662
Start: 7:00 PM
End: 9:05 PM
Length: 2:05
1. UBC - 9 Manraj Hayer
2. MRU - 22 Matthew Brown
3. UBC - 10 Anthony Bardaro
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman