Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Team Standings (Overall)
Rank Team GP W L OTL GF GA PTS PCT
1   Red Deer College 0 0 0 0 0 0 0 0
2   Wisconsin 0 0 0 0 0 0 0 0
3   Calgary 2 2 0 0 9 4 4 1.000
4   Alberta 3 2 1 0 12 9 4 0.667
5   UBC 1 1 0 0 6 1 2 1.000
6   MacEwan 2 1 1 0 7 8 2 0.500
7   Augustana 0 0 0 0 0 0 0 0
8   Augustana 0 0 0 0 0 0 0 0
9   Lethbridge 0 0 0 0 0 0 0 0
10   Manitoba 0 0 0 0 0 0 0 0
11   Manitoba Moose 0 0 0 0 0 0 0 0
12   Regina 0 0 0 0 0 0 0 0
13   SFU Club 0 0 0 0 0 0 0 0
14   Ukraine U25 National Team 0 0 0 0 0 0 0 0
15   Vancouver Island University 0 0 0 0 0 0 0 0
16   Victoria Club 0 0 0 0 0 0 0 0
17   Mount Royal 1 0 1 0 2 4 0 0.000
18   Trinity Western 1 0 1 0 1 6 0 0.000
19   Saskatchewan 2 0 2 0 4 9 0 0.000

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0