31

Yann Danis (G)

St. John's IceCaps

Name: Yann Danis
Number: 31
Pos.: G
Shoots: L
Height: 6-0
Weight: 190
Birthdate: 1981-06-21
Birthplace: Lafontaine, QC

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2016-17 Regular Season St. John's IceCaps 25 74 1487 680 2.99 0.902 11 9 4 0 1 1 1 6 0.833 1
2015-16 Regular Season Albany Devils 47 99 2681 982 2.22 0.908 28 12 5 0 1 0 0 2 1.000 8
2014-15 Regular Season Hartford Wolf Pack 24 56 1428 651 2.35 0.921 12 7 4 0 1 2 3 10 0.700 2
2014-15 Regular Season Norfolk Admirals 11 29 640 309 2.72 0.914 5 6 - 0 0 0 0 0 0.000 2
2013-14 Regular Season Adirondack Phantoms 31 76 1514 663 3.01 0.897 9 11 4 0 0 4 8 21 0.619 2
2012-13 Regular Season Oklahoma City Barons 47 120 2775 1223 2.59 0.911 26 15 6 0 0 6 12 27 0.556 2
2011-12 Regular Season Oklahoma City Barons 43 88 2545 1077 2.07 0.924 26 14 2 0 3 2 7 27 0.741 5
2008-09 Regular Season Bridgeport Sound Tigers 10 23 611 278 2.26 0.924 7 3 - 0 2 0 1 10 0.900 0
2007-08 Regular Season Hamilton Bulldogs 38 113 2064 941 3.28 0.893 11 19 4 0 0 4 10 22 0.545 0
2006-07 Regular Season Hamilton Bulldogs 44 119 2540 1129 2.81 0.905 23 14 5 0 6 5 24 67 0.642 1
2005-06 Regular Season Hamilton Bulldogs 39 111 2242 1017 2.97 0.902 17 17 3 0 2 3 9 21 0.571 0
2004-05 Regular Season Hamilton Bulldogs 53 120 3075 1458 2.34 0.924 28 17 6 0 2 6 13 41 0.683 5
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2017 Calder Cup Playoffs St. John's IceCaps 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Albany Devils 1 2 20 7 6.00 0.778 0 0 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Hartford Wolf Pack 14 35 887 394 2.37 0.918 7 7 - 0 0 0 0 0 0.000 0
2013 Calder Cup Playoffs Oklahoma City Barons 17 41 1019 494 2.41 0.923 10 7 - 0 0 0 0 0 0.000 1
2012 Calder Cup Playoffs Oklahoma City Barons 14 33 842 302 2.35 0.901 8 6 - 0 0 0 0 0 0.000 1
2007 Calder Cup Playoffs Hamilton Bulldogs 1 1 54 17 1.12 0.944 1 0 - 0 0 0 0 0 0.000 0
2005 Calder Cup Playoffs Hamilton Bulldogs 4 13 237 109 3.29 0.893 0 4 - 0 0 0 0 0 0.000 0

HockeyTech