70

Zane McIntyre (G)

Iowa Wild

Name: Zane McIntyre
Number: 70
Pos.: G
Shoots: L
Height: 6-2
Weight: 206
Birthdate: 1992-08-20
Birthplace: Thief River Falls, MN

Biography

Player Highlights

  • Signed a one-year, two-way contract with the Minnesota Wild on January 4, 2022.
  • Led the Iowa Wild in wins (19) and GAA (2.45) in 2021-22.
  • Made a career-high 1,223 saves with the Providence Bruins in the 2017-18 season.
  • Won the Mike Richter Award with the University of North Dakota in the 2014-15 season.
  • Was a finalist for the Hobey Baker Award at the University of North Dakota in the 2014-15 season. 


View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2023-24 Regular Season Iowa Wild 24 77 1357 569 3.41 0.881 4 14 4 0 0 3 6 13 0.538 0
2022-23 Regular Season Iowa Wild 34 95 1987 841 2.87 0.899 16 12 5 0 3 2 2 15 0.867 3
2021-22 Regular Season Iowa Wild 37 89 2176 1026 2.45 0.920 19 14 3 0 1 2 4 11 0.636 2
2021-22 Regular Season Tucson Roadrunners 3 8 176 75 2.73 0.904 2 1 - 0 0 0 0 0 0.000 0
2020-21 Regular Season Lehigh Valley Phantoms 19 42 1080 463 2.33 0.917 11 3 3 0 1 1 3 6 0.500 1
2019-20 Regular Season Binghamton Devils 4 3 240 128 0.75 0.977 4 0 - 0 0 0 0 0 0.000 2
2019-20 Regular Season Utica Comets 24 71 1347 598 3.16 0.894 11 10 2 0 0 1 1 3 0.667 0
2018-19 Regular Season Providence Bruins 46 117 2712 1025 2.59 0.898 25 14 7 0 2 2 5 23 0.783 2
2017-18 Regular Season Providence Bruins 47 115 2734 1223 2.52 0.914 26 15 4 0 3 2 5 15 0.667 7
2016-17 Regular Season Providence Bruins 31 60 1777 799 2.03 0.930 21 6 2 0 2 1 2 9 0.778 2
2015-16 Regular Season Providence Bruins 31 79 1772 699 2.68 0.898 14 8 7 0 0 1 2 5 0.600 0
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2023 Calder Cup Playoffs Iowa Wild 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2019 Calder Cup Playoffs Providence Bruins 2 8 116 47 4.14 0.855 0 2 - 0 0 0 0 0 0.000 0
2018 Calder Cup Playoffs Providence Bruins 2 4 117 34 2.05 0.895 0 2 - 0 0 0 0 0 0.000 0
2017 Calder Cup Playoffs Providence Bruins 16 40 933 386 2.57 0.906 8 7 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Providence Bruins 1 4 40 9 6.00 0.692 0 0 - 0 0 0 0 0 0.000 0

HockeyTech