29

Pheonix Copley (G)

Ontario Reign

Name: Pheonix Copley
Number: 29
Pos.: G
Shoots: L
Height: 6-4
Weight: 200
Birthdate: 1992-01-18
Birthplace: North Pole, AK

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2022-23 Regular Season Ontario Reign 11 26 630 274 2.48 0.913 6 4 1 0 0 1 2 5 0.600 0
2021-22 Regular Season Hershey Bears 35 84 2114 882 2.38 0.913 18 12 5 0 1 2 3 8 0.625 2
2020-21 Regular Season Hershey Bears 15 40 902 346 2.66 0.896 10 4 1 0 0 0 0 0 0.000 2
2019-20 Regular Season Hershey Bears 31 77 1868 733 2.47 0.905 17 8 6 0 2 3 4 17 0.765 2
2017-18 Regular Season Hershey Bears 41 106 2184 912 2.91 0.896 15 17 6 0 1 4 9 17 0.471 2
2016-17 Regular Season Hershey Bears 16 33 920 443 2.15 0.931 11 5 - 0 0 0 0 0 0.000 0
2016-17 Regular Season Chicago Wolves 25 56 1452 641 2.31 0.920 15 6 3 0 1 2 7 15 0.533 1
2015-16 Regular Season Chicago Wolves 37 97 2088 969 2.79 0.909 15 16 3 0 3 0 2 12 0.833 3
2014-15 Regular Season Hershey Bears 26 55 1520 677 2.17 0.925 17 4 3 0 1 1 1 7 0.857 3
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2022 Calder Cup Playoffs Hershey Bears 3 7 184 92 2.29 0.929 1 2 - 0 0 0 0 0 0.000 0
2017 Calder Cup Playoffs Hershey Bears 9 19 534 263 2.13 0.933 5 4 - 0 0 0 0 0 0.000 1
2015 Calder Cup Playoffs Hershey Bears 5 7 229 123 1.83 0.946 3 1 - 0 0 0 0 0 0.000 0

HockeyTech