32

Malcolm Subban (G)

Cleveland Monsters

Name: Malcolm Subban
Number: 32
Pos.: G
Shoots: L
Height: 6-2
Weight: 217
Birthdate: 1993-12-21
Birthplace: Toronto, ON

Biography

CONTRACT: Signed one-year contract with St. Louis (NHL) 6/1/23 through 2023-24.

2023-24 NOTES: Assigned by Columbus (NHL) to Cleveland (AHL) 4/15/24...Added by Columbus (NHL) from Cleveland (AHL) on emergency recall 4/4/24...Assigned by Columbus (NHL) to Cleveland (AHL) 3/8/24…Acquired by Columbus (NHL) via trade from St. Louis (NHL) in exchange for future considerations 3/8/24…Went 11-14-4 with 2.94 GAA and .907 S% in 31 appearances for Springfield (AHL)

PRO CAREER: Went 36-33-9 with 3 shutouts, 3.10 GAA and .898 S% in 86 appearances for Boston (NHL), Vegas (NHL), Chicago (NHL) and Buffalo (NHL) spanning parts of eight seasons from 2014-22…Went 89-75-32 with 8 shutouts, 2.62 GAA and .912 S% in 202 appearances for Providence (AHL), Rockford (AHL), Rochester (AHL) and Springfield (AHL) spanning parts of seven seasons from 2013-17 and 2021-24…AMATEUR CAREER: Went 64-42-6 with 8 shutouts, 2.52 GAA and .921 S% in 118 appearances for Belleville (OHL) spanning parts of four seasons from 2009-13…Named to 2012-13 OHL Third All-Star Team and 2010-11 OHL First All-Rookie Team…Represented Canada at 2013 IIHF U20 World Junior Championship.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2023-24 Regular Season Cleveland Monsters 4 17 224 99 4.56 0.853 0 3 - 0 0 0 0 0 0.000 0
2023-24 Regular Season Springfield Thunderbirds 31 86 1756 834 2.94 0.907 11 14 4 0 1 1 1 9 0.889 0
2022-23 Regular Season Rochester Americans 39 115 2347 1072 2.94 0.903 20 14 5 0 2 2 3 10 0.700 2
2021-22 Regular Season Rochester Americans 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2021-22 Regular Season Rockford IceHogs 5 17 302 142 3.38 0.893 2 2 1 0 0 0 0 0 0.000 0
2016-17 Regular Season Providence Bruins 32 72 1789 797 2.41 0.917 11 14 5 0 0 1 2 3 0.333 1
2015-16 Regular Season Providence Bruins 27 67 1635 690 2.46 0.911 14 8 5 0 1 2 3 9 0.667 1
2014-15 Regular Season Providence Bruins 35 82 2017 962 2.44 0.921 16 13 4 0 1 0 1 3 0.667 3
2013-14 Regular Season Providence Bruins 33 74 1920 847 2.31 0.920 15 10 5 0 4 5 12 48 0.750 1
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2024 Calder Cup Playoffs Cleveland Monsters 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2023 Calder Cup Playoffs Rochester Americans 14 36 843 395 2.56 0.916 8 6 - 0 0 0 0 0 0.000 1
2017 Calder Cup Playoffs Providence Bruins 3 4 113 59 2.12 0.937 0 2 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Providence Bruins 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Providence Bruins 2 3 160 61 1.12 0.953 1 1 - 0 0 0 0 0 0.000 0
2014 Calder Cup Playoffs Providence Bruins 6 12 244 95 2.96 0.888 2 2 - 0 0 0 0 0 0.000 0

HockeyTech