1

Troy Grosenick (G)

Milwaukee Admirals

Name: Troy Grosenick
Number: 1
Pos.: G
Shoots: L
Height: 6-1
Weight: 186
Birthdate: 1989-08-27
Birthplace: Brookfield, WI

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2023-24 Regular Season Milwaukee Admirals 30 74 1735 720 2.56 0.907 17 8 2 0 2 1 3 9 0.667 2
2022-23 Regular Season Lehigh Valley Phantoms 6 18 325 148 3.32 0.892 3 2 - 0 1 0 0 3 1.000 0
2021-22 Regular Season Providence Bruins 30 55 1651 766 2.00 0.933 16 6 4 0 2 2 4 16 0.750 3
2020-21 Regular Season Ontario Reign 4 17 244 101 4.18 0.856 1 2 1 0 0 0 0 0 0.000 0
2019-20 Regular Season Milwaukee Admirals 33 73 1910 845 2.29 0.920 20 9 3 0 4 2 5 20 0.750 2
2018-19 Regular Season Milwaukee Admirals 46 106 2634 1210 2.41 0.919 24 14 6 0 3 1 1 11 0.909 1
2017-18 Regular Season Milwaukee Admirals 7 19 414 195 2.75 0.911 3 4 - 0 0 0 0 0 0.000 0
2017-18 Regular Season San Jose Barracuda 20 56 1126 518 2.98 0.902 6 9 4 0 0 2 3 6 0.500 0
2016-17 Regular Season San Jose Barracuda 49 93 2729 1162 2.04 0.926 30 10 5 0 1 2 3 11 0.727 10
2015-16 Regular Season San Jose Barracuda 28 83 1574 698 3.16 0.894 11 10 4 0 1 2 6 11 0.455 0
2014-15 Regular Season Worcester Sharks 36 95 2167 915 2.63 0.906 20 13 3 0 1 1 2 6 0.667 1
2013-14 Regular Season Worcester Sharks 35 86 1966 805 2.62 0.903 18 14 - 0 6 0 3 28 0.893 2
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2022 Calder Cup Playoffs Providence Bruins 2 4 143 62 1.68 0.939 0 2 - 0 0 0 0 0 0.000 0
2019 Calder Cup Playoffs Milwaukee Admirals 5 17 282 118 3.62 0.874 2 3 - 0 0 0 0 0 0.000 0
2017 Calder Cup Playoffs San Jose Barracuda 15 41 914 414 2.69 0.910 8 7 - 0 0 0 0 0 0.000 2
2016 Calder Cup Playoffs San Jose Barracuda 1 0 4 4 0.00 1.000 0 0 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Worcester Sharks 2 5 88 39 3.41 0.886 1 0 - 0 0 0 0 0 0.000 0

HockeyTech