49

Scott Sabourin (F)

San Jose Barracuda

Name: Scott Sabourin
Number: 49
Pos.: F
Shoots: R
Height: 6-3
Weight: 205
Birthdate: 1992-07-30
Birthplace: Ottawa, ON

Biography

Made his pro debut with Manchester on Apr. 13, 2013 vs. HER collecting his first pro point, an assist… signed a three year entry level contract with the LA Kings on 10/7/13… established career highs in games played (69), goals (12), assists (14) and points (26) during the 2013-14 season... skated parts of four seasons with the LA Kings farm club before being acquired by the Minnesota Wild in exchange for Brett Sutter on  2/29/16... signed to the San Diego Gulls on 9/8/16 before being signed to an NHL deal with the Anaheim Ducks on 7/3/17... 

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2023-24 Regular Season San Jose Barracuda 59 18 9 27 -8 140 192 0 0 0 0.000
2022-23 Regular Season Belleville Senators 51 16 17 33 7 90 177 0 0 0 0.000
2021-22 Regular Season Belleville Senators 40 5 12 17 -5 53 75 0 0 0 0.000
2020-21 Regular Season Toronto Marlies 6 2 0 2 0 11 22 0 0 0 0.000
2018-19 Regular Season Stockton Heat 43 4 4 8 -15 56 72 0 1 0 0.000
2017-18 Regular Season San Diego Gulls 44 4 3 7 -10 54 80 0 0 0 0.000
2016-17 Regular Season San Diego Gulls 54 8 9 17 7 89 147 0 0 0 0.000
2015-16 Regular Season Iowa Wild 14 1 1 2 3 26 34 0 0 0 0.000
2015-16 Regular Season Ontario Reign 28 3 2 5 2 37 56 0 0 0 0.000
2014-15 Regular Season Manchester Monarchs 51 5 6 11 -7 74 138 0 0 0 0.000
2013-14 Regular Season Manchester Monarchs 69 12 14 26 6 89 115 0 2 0 0.000
2012-13 Regular Season Manchester Monarchs 5 0 1 1 1 6 4 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2022 Calder Cup Playoffs Belleville Senators 2 0 0 0 -1 1 4 0 0 0 0.000
2017 Calder Cup Playoffs San Diego Gulls 8 0 0 0 0 11 10 0 0 0 0.000
2015 Calder Cup Playoffs Manchester Monarchs 0 0 0 0 0 0 0 0 0 0 0.000
2014 Calder Cup Playoffs Manchester Monarchs 4 0 0 0 -1 3 0 0 0 0 0.000
2013 Calder Cup Playoffs Manchester Monarchs 3 0 0 0 0 6 7 0 0 0 0.000

HockeyTech