53

Buddy Robinson (RW)

Rockford IceHogs

Name: Buddy Robinson
Number: 53
Pos.: RW
Shoots: R
Height: 6-6
Weight: 227
Birthdate: 1991-09-30
Birthplace: Bellmawr, NJ

Biography

Signed by the Ottawa Senators on 3/25/13 to a three-year entry level contract… made his pro debut on 4/6/13 with Binghamton against the Norfolk Admirals… recorded his first pro point, an assist, and pro multi-point game on 4/12/13 (0-2-2).... scored his first pro goal on 4/13/13 @ Albany... made his NHL debut on 4/5/16 with the Ottawa Senators against the Pittsurgh Penguins on the road... scored his first NHL goal/point on 4/7/16 @ FLA... traded to San Jose on 1/24/17 along with Zack Stortini and a 2017 seventh round pick in exchange for Tommy Wingels... signed with the Winnipeg Jets on 7/1/17... recored a career high of 25 goals, 28 assists and 53 points with Manitoba (AHL) in 2017-18... signed with the Calgary Flames to a two-year deal on 7/2/18...

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2022-23 Regular Season Rockford IceHogs 52 9 11 20 3 87 61 0 1 0 0.000
2021-22 Regular Season San Diego Gulls 28 4 5 9 -15 47 23 0 0 0 0.000
2019-20 Regular Season Stockton Heat 45 18 14 32 9 109 60 1 2 0 0.500
2018-19 Regular Season Stockton Heat 65 14 28 42 10 153 51 0 1 0 0.000
2017-18 Regular Season Manitoba Moose 74 25 28 53 17 204 64 1 2 0 0.500
2016-17 Regular Season San Jose Barracuda 33 10 9 19 5 81 53 0 0 0 0.000
2016-17 Regular Season Binghamton Senators 33 7 5 12 4 70 18 0 0 0 0.000
2015-16 Regular Season Binghamton Senators 62 13 10 23 -2 105 66 0 0 0 0.000
2014-15 Regular Season Binghamton Senators 75 12 22 34 12 169 69 0 0 0 0.000
2013-14 Regular Season Binghamton Senators 69 15 16 31 23 123 49 0 0 0 0.000
2012-13 Regular Season Binghamton Senators 6 2 2 4 2 16 8 0 1 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2023 Calder Cup Playoffs Rockford IceHogs 5 1 1 2 2 8 4 0 0 0 0.000
2018 Calder Cup Playoffs Manitoba Moose 7 1 3 4 3 20 19 0 0 0 0.000
2017 Calder Cup Playoffs San Jose Barracuda 15 4 5 9 4 39 12 0 0 0 0.000
2014 Calder Cup Playoffs Binghamton Senators 4 0 0 0 -2 5 4 0 0 0 0.000
2013 Calder Cup Playoffs Binghamton Senators 2 0 0 0 0 4 0 0 0 0 0.000

HockeyTech