4

Tommy Cross (D)

Springfield Thunderbirds

Name: Tommy Cross
Number: 4
Pos.: D
Shoots: L
Height: 6-3
Weight: 205
Birthdate: 1989-09-12
Birthplace: Simsbury, CT

Biography

CAREER NOTES: Notched 0-1-1 with a -1 rating in three appearances for Boston (NHL) during 2015-16 season…Supplied 31-103-134 with 413 penalty minutes and a +65 rating in 364 appearances for Providence (AHL) spanning parts of seven seasons from 2012-18…Wore captain’s “C” for Providence (AHL) spanning three seasons from 2015-18…Contributed 6-13-19 with 23 penalty minutes and a -1 rating in 24 appearances for South Carolina (ECHL) during 2012-13 season...AMATEUR CAREER: Collected 14-43-60 with 171 penalty minutes and a +24 rating in 134 appearances for Boston College (NCAA-Hockey East) spanning four seasons from 2008-12…Helped Boston College claim 2010, 2012 NCAA National Championships…Wore captain’s “C” during senior season with Boston College in 2011-12…Supplied 0-4-4 with eight penalty minutes and a -3 rating in nine appearances for Ohio (USHL) during 2007-08 season.

 

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2022-23 Regular Season Springfield Thunderbirds 18 0 4 4 -3 24 16 0 0 0 0.000
2021-22 Regular Season Springfield Thunderbirds 67 8 21 29 -12 130 80 0 0 0 0.000
2020-21 Regular Season Providence Bruins 16 3 5 8 7 38 10 0 0 0 0.000
2019-20 Regular Season Springfield Thunderbirds 50 7 14 21 5 109 56 0 0 0 0.000
2018-19 Regular Season Cleveland Monsters 73 7 27 34 -13 154 71 0 0 0 0.000
2017-18 Regular Season Providence Bruins 73 8 28 36 30 167 83 0 0 0 0.000
2016-17 Regular Season Providence Bruins 74 12 23 35 18 138 69 0 0 0 0.000
2015-16 Regular Season Providence Bruins 64 3 20 23 5 104 97 0 0 0 0.000
2014-15 Regular Season Providence Bruins 54 4 18 22 5 73 85 0 0 0 0.000
2013-14 Regular Season Providence Bruins 55 3 4 7 -9 50 54 0 0 0 0.000
2012-13 Regular Season Providence Bruins 42 1 10 11 15 53 23 0 0 0 0.000
2011-12 Regular Season Providence Bruins 2 0 0 0 1 4 2 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2023 Calder Cup Playoffs Springfield Thunderbirds 1 0 0 0 -3 2 0 0 0 0 0.000
2022 Calder Cup Playoffs Springfield Thunderbirds 18 3 8 11 -1 35 36 0 0 0 0.000
2019 Calder Cup Playoffs Cleveland Monsters 8 1 2 3 1 14 6 0 0 0 0.000
2018 Calder Cup Playoffs Providence Bruins 4 1 2 3 1 17 12 0 0 0 0.000
2017 Calder Cup Playoffs Providence Bruins 16 2 7 9 3 31 20 0 0 0 0.000
2016 Calder Cup Playoffs Providence Bruins 3 1 1 2 4 8 0 0 0 0 0.000
2015 Calder Cup Playoffs Providence Bruins 4 1 0 1 -1 10 4 0 0 0 0.000
2014 Calder Cup Playoffs Providence Bruins 4 0 1 1 0 3 4 0 0 0 0.000
2013 Calder Cup Playoffs Providence Bruins 12 0 3 3 2 10 8 0 0 0 0.000

HockeyTech