38

Colin Greening (C)

Toronto Marlies

Name: Colin Greening
Number: 38
Pos.: C
Shoots: L
Height: 6-2
Weight: 210
Birthdate: 1986-03-09
Birthplace: St. John's, NL

Biography

2015-16 Highlights: Made his Maple Leafs debut on March 11, 2016 at Edmonton. Recorded his first point as a Maple Leaf with an assist on Feb. 15, 2016 at Chicago. Scored his first goal as a Maple Leaf on Feb. 18, 2016 vs. New York. Recorded his 100th NHL point with a goal on April 4, 2016 vs. Florida.

Career Notables: 2010-11: AHL Calder Cup Champion with Binghamton. 2009-10: NCAA (ECAC) Champion with Cornell University. 2009-10: Awarded the NCAA (ECAC) Student-Athlete of the Year.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2018-19 Regular Season Toronto Marlies 61 4 10 14 -9 88 8 0 0 0 0.000
2017-18 Regular Season Toronto Marlies 73 16 13 29 9 130 35 0 0 0 0.000
2016-17 Regular Season Toronto Marlies 69 10 14 24 6 110 49 0 0 0 0.000
2015-16 Regular Season Toronto Marlies 0 0 0 0 0 0 0 0 0 0 0.000
2015-16 Regular Season Binghamton Senators 41 7 6 13 -9 89 52 0 0 0 0.000
2014-15 Regular Season Binghamton Senators 12 5 2 7 -2 25 13 0 0 0 0.000
2010-11 Regular Season Binghamton Senators 59 15 25 40 12 133 41 0 1 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Toronto Marlies 13 1 0 1 -2 23 0 0 0 0 0.000
2018 Calder Cup Playoffs Toronto Marlies 20 4 5 9 8 56 10 0 0 0 0.000
2017 Calder Cup Playoffs Toronto Marlies 11 2 2 4 1 17 0 0 0 0 0.000
2011 Calder Cup Playoffs Binghamton Senators 23 1 4 5 1 53 13 0 0 0 0.000

HockeyTech