8

Chris Breen (D)

Providence Bruins

Name: Chris Breen
Number: 8
Pos.: D
Shoots: L
Height: 6-7
Weight: 230
Birthdate: 1989-06-29
Birthplace: Uxbridge, ON

Biography

Breen went undrafted after playing five seasons in the OHL with the Saginaw Spirit, Eerie Otters and Peterborough Petes but was brought to the Abbotsford Heat on a tryout basis. He went on to play for the Heat from 2010-2014. Breen made his NHL debut for the Calgary Flames October 22, 2013 against the Phoenix Coyotes and has nine games of NHL experience. He joined the Boston Bruins organization as a free agent in July of 2014 on a one-year two-way contract. His P-Bruin debut came October 10, 2014 against the St. John Ice Caps and he scored his first goal as a Bruin March 15, 2015 against the Norfolk Admirals. Breen has re-signed with the organization on AHL deals each of the last two seasons and is one of the team's alternate captains.

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019-20 Regular Season Providence Bruins 14 0 2 2 -6 11 25 0 0 0 0.000
2018-19 Regular Season Providence Bruins 47 2 9 11 8 74 38 0 0 0 0.000
2017-18 Regular Season Providence Bruins 62 1 12 13 -1 84 46 0 0 0 0.000
2016-17 Regular Season Providence Bruins 37 1 2 3 0 40 38 0 0 0 0.000
2015-16 Regular Season Providence Bruins 66 1 11 12 9 68 38 0 0 0 0.000
2014-15 Regular Season Providence Bruins 52 2 8 10 8 51 33 0 0 0 0.000
2013-14 Regular Season Abbotsford Heat 41 1 3 4 -10 39 29 0 0 0 0.000
2012-13 Regular Season Abbotsford Heat 60 3 4 7 -11 47 55 0 0 0 0.000
2011-12 Regular Season Abbotsford Heat 70 1 6 7 3 54 37 0 0 0 0.000
2010-11 Regular Season Abbotsford Heat 73 4 7 11 -6 64 47 0 0 0 0.000
2009-10 Regular Season Abbotsford Heat 1 0 1 1 1 1 4 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Providence Bruins 4 1 0 1 -3 6 7 0 0 0 0.000
2018 Calder Cup Playoffs Providence Bruins 4 0 1 1 0 2 2 0 0 0 0.000
2017 Calder Cup Playoffs Providence Bruins 17 0 3 3 -1 21 6 0 0 0 0.000
2016 Calder Cup Playoffs Providence Bruins 3 1 0 1 -6 5 0 0 0 0 0.000
2015 Calder Cup Playoffs Providence Bruins 5 0 1 1 -1 8 0 0 0 0 0.000
2014 Calder Cup Playoffs Abbotsford Heat 4 0 2 2 -2 3 2 0 0 0 0.000
2012 Calder Cup Playoffs Abbotsford Heat 8 1 0 1 0 6 0 0 0 0 0.000
2010 Calder Cup Playoffs Abbotsford Heat 0 0 0 0 0 0 0 0 0 0 0.000

HockeyTech