18

Brian Lashoff (D)

Grand Rapids Griffins

Name: Brian Lashoff
Number: 18
Pos.: D
Shoots: L
Height: 6-3
Weight: 215
Birthdate: 1990-07-16
Birthplace: Albany, NY

Biography

 

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2022-23 Regular Season Grand Rapids Griffins 49 1 6 7 -6 27 30 0 0 0 0.000
2021-22 Regular Season Grand Rapids Griffins 67 5 11 16 0 70 30 0 0 0 0.000
2020-21 Regular Season Grand Rapids Griffins 13 1 2 3 5 15 6 0 0 0 0.000
2019-20 Regular Season Grand Rapids Griffins 47 3 5 8 6 59 36 0 0 0 0.000
2018-19 Regular Season Grand Rapids Griffins 53 1 13 14 5 70 33 0 0 0 0.000
2017-18 Regular Season Grand Rapids Griffins 70 5 10 15 0 80 29 0 1 0 0.000
2016-17 Regular Season Grand Rapids Griffins 62 3 8 11 -2 73 32 0 0 0 0.000
2015-16 Regular Season Grand Rapids Griffins 74 1 15 16 4 93 30 0 0 0 0.000
2014-15 Regular Season Grand Rapids Griffins 32 1 6 7 16 35 12 0 0 0 0.000
2012-13 Regular Season Grand Rapids Griffins 37 2 4 6 6 40 23 0 0 0 0.000
2011-12 Regular Season Grand Rapids Griffins 76 8 11 19 -9 107 41 0 0 0 0.000
2010-11 Regular Season Grand Rapids Griffins 37 0 3 3 -5 27 25 0 0 0 0.000
2009-10 Regular Season Grand Rapids Griffins 6 0 2 2 5 3 2 0 0 0 0.000
2008-09 Regular Season Grand Rapids Griffins 6 1 4 5 1 10 0 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Grand Rapids Griffins 2 0 1 1 2 1 0 0 0 0 0.000
2018 Calder Cup Playoffs Grand Rapids Griffins 5 1 2 3 1 8 2 0 0 0 0.000
2017 Calder Cup Playoffs Grand Rapids Griffins 17 1 3 4 3 12 12 0 0 0 0.000
2016 Calder Cup Playoffs Grand Rapids Griffins 9 2 1 3 3 11 0 0 0 0 0.000
2015 Calder Cup Playoffs Grand Rapids Griffins 16 0 3 3 -2 10 8 0 0 0 0.000
2013 Calder Cup Playoffs Grand Rapids Griffins 18 0 1 1 -4 10 10 0 0 0 0.000
2009 Calder Cup Playoffs Grand Rapids Griffins 8 1 4 5 0 8 2 0 0 0 0.000

HockeyTech