35

Jeremy Smith (G)

Bridgeport Sound Tigers

Name: Jeremy Smith
Number: 35
Pos.: G
Shoots: L
Height: 6-1
Weight: 190
Birthdate: 1989-04-13
Birthplace: Dearborn, MI

Biography

CAREER NOTESFinished last season on a five-game win streak to help propel the Charlotte Checkers into the 2018 Calder Cup Playoffs... Played 10 games with the Colorado Avalanche in 2016-17, including his NHL debut on 2/14/17 against New Jersey (37 saves).... Earned AHL Player of the Week honors on 1/2/16 with the Iowa Wild... Finished fourth in the AHL in goals-against-average (2.05) and third in save percentage (.933) in 2014-15 with the Providence Bruins... Awarded AHL Player of the Week on 4/21/12 with the Milwaukee Admirals... Helped the ECHL's Cincinnati Cyclones win the 2010 Kelly Cup Championship and was named playoffs Co-MVP... Posted a 9-7-1 record with a 2.67 goals-against-average, .907 save percentage and one shutout in the post-season run... Won the Ross Robertson Cup with the OHL's Plymouth Whalers in 2006-07... Awarded the Dave Pinkey Trophy for having the OHL's lowest team goals-allowed average that season... Named to the CHL's Top Prospects Game in 2006-07.

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2018-19 Regular Season Bridgeport Sound Tigers 43 115 2363 1060 2.92 0.902 21 13 4 0 3 1 2 13 0.846 1
2017-18 Regular Season Charlotte Checkers 30 73 1618 673 2.71 0.902 13 13 1 0 0 1 2 5 0.600 0
2016-17 Regular Season San Antonio Rampage 17 36 841 370 2.57 0.911 5 8 1 0 0 0 0 0 0.000 0
2015-16 Regular Season Providence Bruins 20 38 1129 535 2.02 0.934 13 5 1 0 1 1 2 7 0.714 1
2015-16 Regular Season Iowa Wild 23 65 1326 663 2.94 0.911 5 14 3 0 0 1 2 2 0.000 0
2014-15 Regular Season Providence Bruins 39 78 2278 1078 2.05 0.933 22 11 5 0 0 2 2 6 0.667 3
2013-14 Regular Season Springfield Falcons 38 101 2179 889 2.78 0.898 21 14 3 0 3 3 7 36 0.806 1
2012-13 Regular Season Milwaukee Admirals 43 114 2471 1106 2.77 0.907 19 19 3 0 1 3 10 23 0.565 1
2011-12 Regular Season Milwaukee Admirals 56 119 3284 1406 2.17 0.922 31 19 2 0 3 2 7 22 0.682 5
2010-11 Regular Season Milwaukee Admirals 28 57 1513 668 2.26 0.921 16 8 2 0 2 2 8 19 0.579 2
2009-10 Regular Season Milwaukee Admirals 1 0 5 1 0.00 1.000 0 0 - 0 0 0 0 0 0.000 0
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2019 Calder Cup Playoffs Bridgeport Sound Tigers 1 2 57 32 2.09 0.941 0 1 - 0 0 0 0 0 0.000 0
2018 Calder Cup Playoffs Charlotte Checkers 1 0 26 4 0.00 1.000 0 0 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Providence Bruins 3 8 180 76 2.66 0.905 0 3 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Providence Bruins 3 6 183 81 1.96 0.931 1 2 - 0 0 0 0 0 0.000 0
2014 Calder Cup Playoffs Springfield Falcons 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2013 Calder Cup Playoffs Milwaukee Admirals 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0
2012 Calder Cup Playoffs Milwaukee Admirals 3 11 177 71 3.73 0.866 0 3 - 0 0 0 0 0 0.000 0
2011 Calder Cup Playoffs Milwaukee Admirals 13 32 843 430 2.28 0.931 7 6 - 0 0 0 0 0 0.000 0
2008 Calder Cup Playoffs Milwaukee Admirals 0 0 0 0.00 0.000 0 0 - 0 0 0 0 0 0.000 0

HockeyTech