7

Chris Bourque (LW)

Bridgeport Sound Tigers

Name: Chris Bourque
Number: 7
Pos.: LW
Shoots: L
Height: 5-8
Weight: 180
Birthdate: 1986-01-29
Birthplace: Boston, MA

Biography

CAREER NOTES: AHL's active scoring leader... Three-time Calder Cup Champion (2006, 2009, 2010) in five trips to the Finals... Six-time AHL All-Star (2009, 2012, 2015, 2016, 2017, 2018), which is tied for the league record... Two-time recipiant of the John B. Sollenberger Trophy as the AHL's regular-season scoring champion (2012, 2016)... Served as an alternate captain with Hershey each of the last three seasons... Led Hershey in assists (36) and points (53) last year... Represented the United States of America at the 2018 Winter Olympic Games in PyeongChang, South Korea and collected two assists in five games... Notched his 600th AHL point on 12/10/16... Finished with 60+ points for the seventh time in his career in 2016-17... Led the league with 80 points and won the Les Cunningham Award as the AHL's Most Valuable Player in 2015-16... Ranks among the AHL's all-time playoff leaders with 82 assists (first) and 117 points (fourth) in 133 postseason games played (second)... Won the Jack A. Butterfield Trophy as the AHL Playoffs MVP in 2010... Made his NHL debut with Washington on 11/6/07 at Atlanta.      

 

PERSONAL NOTESFather is Hockey Hall of Fame defenseman Ray Bourque and younger brother is teammate Ryan Bourque... Ray is a Stanley Cup Champion (Colorado, 2001) and recorded 1,579 career points with Boston and Colorado).

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2018-19 Regular Season Bridgeport Sound Tigers 72 15 39 54 4 164 52 4 9 2 0.444
2017-18 Regular Season Hershey Bears 64 17 36 53 -23 191 63 3 5 0 0.600
2016-17 Regular Season Hershey Bears 76 18 42 60 5 221 46 0 0 0 0.000
2015-16 Regular Season Hershey Bears 72 30 50 80 17 207 56 2 9 0 0.222
2014-15 Regular Season Hartford Wolf Pack 73 29 37 66 6 198 68 0 4 0 0.000
2012-13 Regular Season Providence Bruins 39 10 28 38 4 130 34 4 8 1 0.500
2011-12 Regular Season Hershey Bears 73 27 66 93 -1 290 42 0 9 0 0.000
2009-10 Regular Season Hershey Bears 49 22 48 70 20 170 26 1 3 1 0.333
2008-09 Regular Season Hershey Bears 69 21 52 73 10 244 57 2 5 1 0.400
2007-08 Regular Season Hershey Bears 73 28 35 63 11 255 56 0 2 0 0.000
2006-07 Regular Season Hershey Bears 76 25 33 58 16 225 49 0 3 0 0.000
2005-06 Regular Season Hershey Bears 52 8 28 36 -5 137 40 0 3 0 0.000
2004-05 Regular Season Portland Pirates 6 1 1 2 -1 25 2 0 1 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019 Calder Cup Playoffs Bridgeport Sound Tigers 5 0 1 1 -5 20 2 0 0 0 0.000
2017 Calder Cup Playoffs Hershey Bears 12 6 4 10 -3 40 4 0 0 0 0.000
2016 Calder Cup Playoffs Hershey Bears 21 4 8 12 0 69 20 0 0 0 0.000
2015 Calder Cup Playoffs Hartford Wolf Pack 15 4 13 17 -3 58 12 0 0 0 0.000
2013 Calder Cup Playoffs Providence Bruins 12 5 9 14 -1 36 14 0 0 0 0.000
2012 Calder Cup Playoffs Hershey Bears 5 1 3 4 1 9 0 0 0 0 0.000
2010 Calder Cup Playoffs Hershey Bears 21 7 20 27 7 94 10 0 0 0 0.000
2009 Calder Cup Playoffs Hershey Bears 22 5 16 21 2 69 30 0 0 0 0.000
2008 Calder Cup Playoffs Hershey Bears 5 1 3 4 -1 22 8 0 0 0 0.000
2007 Calder Cup Playoffs Hershey Bears 19 2 6 8 -2 67 18 0 0 0 0.000
2006 Calder Cup Playoffs Hershey Bears 1 0 0 0 0 0 0 0 0 0 0.000

HockeyTech