22

Chris Conner (RW)

Binghamton Devils

Name: Chris Conner
Number: 22
Pos.: RW
Shoots: L
Height: 5-7
Weight: 175
Birthdate: 1983-12-23
Birthplace: Westland, MI

Biography

  • Was one of 10 Lehigh Valley Phantoms players that reached double-digital goal totals during the 2017-18 season
  • Scored his 500th professional point on November 3, 2017 (against Wilkes-Barre/Scranton)
  • Recorded seven multi-point games this past season
  • Signed two-year AHL contract extension with Lehigh Valley on July 6, 2017
  • Set career high with 22 goals last season. Matched career high and finished third among all Phantoms with 56 points
  • Recorded five 50-point AHL campaigns (2016-17, 2015-16 Lehigh Valley, 2014-15 Hershey, 2011-12 Grand Rapids, 2009-10 Wilkes-Barre/Scranton)
  • Recorded 3 goals, assist in 4-2 win at Hershey on April 2, 2017
  • Led Phantoms with 55 points during 2015-16 season (one point shy of career high). Led all Lehigh Valley skaters with 39 assists
  • Produced Phantoms two longest point streaks of 2015-16 season (9 games, 2 goals, 10 assists, 2/10/16-2/28/16; 8 games, 5 goals, 8 assists, 1/15/16-2/5/16)
  • Signed two-year, two-way contract with Philadelphia Flyers on July 1, 2015
  • 180 career NHL games (Dallas, Pittsburgh, Detroit, Phoenix, Washington) (22 goals, 28 assists, 50 points, 38 pim)
  • First NHL Goal: December 27, 2006, Dallas at Colorado (third professional game)
  • NHL Debut: December 8, 2006, Dallas vs. Edmonton
  • Four-year career at Michigan Tech (2002-06): 151 games, 69g, 60a, 129pts, 44pim (leading scorer in 2003-04 and 2005-06)

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2019-20 Regular Season Binghamton Devils 53 12 18 30 -7 93 6 0 1 0 0.000
2018-19 Regular Season Lehigh Valley Phantoms 72 16 35 51 -6 126 16 0 3 0 0.000
2017-18 Regular Season Lehigh Valley Phantoms 65 17 20 37 -5 99 22 1 5 1 0.200
2016-17 Regular Season Lehigh Valley Phantoms 70 22 34 56 -4 117 10 0 0 0 0.000
2015-16 Regular Season Lehigh Valley Phantoms 58 16 39 55 2 121 14 0 1 0 0.000
2014-15 Regular Season Hershey Bears 61 19 33 52 7 146 10 0 0 0 0.000
2013-14 Regular Season Wilkes-Barre/Scranton Penguins 17 6 5 11 1 38 8 0 1 0 0.000
2012-13 Regular Season Portland Pirates 60 13 27 40 -9 113 28 3 5 0 0.600
2011-12 Regular Season Grand Rapids Griffins 57 16 37 53 4 132 22 1 5 0 0.200
2010-11 Regular Season Wilkes-Barre/Scranton Penguins 11 3 6 9 1 32 2 1 1 1 1.000
2009-10 Regular Season Wilkes-Barre/Scranton Penguins 59 19 37 56 -9 177 21 1 6 0 0.167
2008-09 Regular Season Peoria Rivermen 30 16 12 28 3 81 10 1 2 0 0.500
2007-08 Regular Season Iowa Stars 55 13 26 39 -4 115 17 0 0 0 0.000
2006-07 Regular Season Iowa Stars 48 19 18 37 1 141 24 0 1 0 0.000
2005-06 Regular Season Iowa Stars 15 2 3 5 0 20 0 0 0 0 0.000
Playoff Stats
Season Team GP G A PTS +/- SOG PIM SOG SOA SOGW SO
2018 Calder Cup Playoffs Lehigh Valley Phantoms 13 5 4 9 -1 17 0 0 0 0 0.000
2017 Calder Cup Playoffs Lehigh Valley Phantoms 5 1 3 4 -1 6 2 0 0 0 0.000
2015 Calder Cup Playoffs Hershey Bears 10 2 5 7 -4 18 2 0 0 0 0.000
2013 Calder Cup Playoffs Portland Pirates 1 0 1 1 -1 1 2 0 0 0 0.000
2010 Calder Cup Playoffs Wilkes-Barre/Scranton Penguins 4 2 2 4 -2 9 2 0 0 0 0.000
2007 Calder Cup Playoffs Iowa Stars 12 2 5 7 3 23 2 0 0 0 0.000
2006 Calder Cup Playoffs Iowa Stars 7 1 1 2 1 22 2 0 0 0 0.000

HockeyTech