56

Mike McKenna (G)

Lehigh Valley Phantoms

Name: Mike McKenna
Number: 56
Pos.: G
Shoots: R
Height: 6-2
Weight: 190
Birthdate: 1983-04-11
Birthplace: St. Louis, MO

Biography

NOTES - Received the AHL’s President’s Award as player of excellence after posting a playoff record of 14-8 with a 2.41 goals against average and .927 save percentage in 22 games.

2017-18: Recorded 17 wins during the regular season to move into a tie for 10th place in AHL history with 223 career victories … Led Texas (AHL) to the Western Conference Championship before eventually falling in Game 7 of the Calder Cup Finals to the Toronto Marlies … Made two NHL appearances with the Dallas Stars and earned his first NHL win since 2013 after relieving an injured Kari Lehtonen before turning aside each of the 17 shots he faced in a 4-2 win at San Jose on April 3.

Drafted: Nashville, 6th Round (172nd Overall) in 2002
AHL Debut: January 22, 2006 at Philadelphia Phantoms (4-3 SOW)
First Career AHL Win: January 22, 2006 at Philadelphia Phantoms (4-3 SOW)

Career Notes:
- Signed a one-year contract with the NHL's Dallas Stars on July 1, 2017.
- Appeared in 64 career games for the NAHL's Springfield Jr. Blues from 1999-2001. Appeared in 95 games for St. Lawrence University over a four-year career from 2001-2005 with a 32-44-8 record, a 2.85 GAA and a .906 SV%. Teammates with Texas forward Greg Rallo in 2000-01 with the Jr. Blues.
- Named to ECHL's Second All-Star team in 2006-07 with the Las Vegas Wranglers. Named to the AHL's All-Star Classic in 2015-16 with the Portland Pirates.
- Calder Cup Finalist in 2017 with the Syracuse Crunch before falling to the Grand Rapids Griffins in six games.
- Began the 2017-18 season 12th all-time in AHL history in goaltending wins and tied for 10th in shutouts (Brad Thiessen).

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2018-19 Regular Season Lehigh Valley Phantoms 10 34 565 292 3.61 0.896 5 4 - 0 1 0 0 3 1.000 0
2018-19 Regular Season Belleville Senators 6 16 353 171 2.72 0.914 3 3 - 0 0 0 0 0 0.000 0
2017-18 Regular Season Texas Stars 32 82 1861 816 2.64 0.909 17 9 4 0 2 1 2 9 0.778 1
2016-17 Regular Season Syracuse Crunch 14 38 796 345 2.87 0.901 5 5 3 0 0 1 1 2 0.500 0
2016-17 Regular Season Springfield Thunderbirds 26 73 1550 712 2.83 0.907 9 10 7 0 1 0 1 6 0.833 1
2015-16 Regular Season Portland Pirates 57 133 3256 1555 2.45 0.921 33 17 5 0 1 2 3 14 0.786 3
2014-15 Regular Season Portland Pirates 52 111 2979 1380 2.24 0.926 27 18 6 0 2 1 1 9 0.889 7
2013-14 Regular Season Springfield Falcons 36 89 2106 900 2.54 0.910 22 10 1 0 7 1 10 44 0.773 3
2012-13 Regular Season Peoria Rivermen 39 93 2307 1116 2.42 0.923 19 18 1 0 5 1 4 25 0.840 4
2011-12 Regular Season Binghamton Senators 41 109 2196 1225 2.98 0.918 14 22 1 0 0 1 2 4 0.500 0
2010-11 Regular Season Albany Devils 39 124 2062 961 3.61 0.886 14 20 2 0 3 2 5 26 0.808 1
2009-10 Regular Season Lowell Devils 50 119 2891 1396 2.47 0.921 24 17 6 0 3 6 18 47 0.617 3
2008-09 Regular Season Norfolk Admirals 24 65 1315 614 2.97 0.904 11 10 1 0 0 1 3 7 0.571 1
2007-08 Regular Season Portland Pirates 41 103 2269 1013 2.72 0.908 24 13 1 0 5 1 7 36 0.806 3
2006-07 Regular Season Omaha Ak-Sar-Ben Knights 2 6 96 48 3.74 0.889 0 1 - 0 0 0 0 0 0.000 0
2006-07 Regular Season Milwaukee Admirals 1 3 11 1 15.72 0.250 0 0 - 0 0 0 0 0 0.000 0
2005-06 Regular Season Norfolk Admirals 7 25 388 189 3.86 0.883 4 2 1 0 1 1 4 8 0.500 0
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T SOW SOL SOGA SOA SO% TXT_ABBREV_SHUTOUT
2018 Calder Cup Playoffs Texas Stars 22 55 1371 697 2.41 0.927 14 8 - 0 0 0 0 0 0.000 2
2017 Calder Cup Playoffs Syracuse Crunch 22 60 1341 615 2.68 0.911 13 9 - 0 0 0 0 0 0.000 0
2016 Calder Cup Playoffs Portland Pirates 5 12 338 134 2.13 0.918 2 3 - 0 0 0 0 0 0.000 0
2015 Calder Cup Playoffs Portland Pirates 2 6 41 11 8.89 0.647 0 1 - 0 0 0 0 0 0.000 0
2014 Calder Cup Playoffs Springfield Falcons 5 14 245 137 3.43 0.907 2 2 - 0 0 0 0 0 0.000 0
2010 Calder Cup Playoffs Lowell Devils 5 17 317 156 3.22 0.902 1 4 - 0 0 0 0 0 0.000 0
2008 Calder Cup Playoffs Portland Pirates 6 18 320 140 3.38 0.886 2 4 - 0 0 0 0 0 0.000 0

HockeyTech