Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access

Bakersfield Condors
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  18 Josh Currie C 68 20 26 46 3 52 10 4 0 0 2 1 2 0 1 0 0 2 0 0.0 0.68 0.76 146 13.7
  39 Ty Rattie RW 53 21 22 43 -15 24 8 7 0 0 2 3 2 2 2 1 2 3 1 66.7 0.81 0.45 157 13.4
  17 Joey LaLeggia D 68 15 28 43 -6 32 3 10 0 0 2 4 2 1 1 1 4 4 2 100.0 0.63 0.47 141 10.6
  22 Brad Malone C 56 13 20 33 -9 49 1 8 3 3 0 5 1 0 2 0 0 0 0 0.0 0.59 0.88 100 13.0
  36 Patrick Russell RW 68 14 13 27 -1 48 0 0 4 1 3 1 1 0 2 0 0 0 0 0.0 0.40 0.71 125 11.2
* 27 David Gust F 53 13 11 24 -2 12 4 4 0 0 3 0 1 0 0 1 1 2 0 50.0 0.45 0.23 116 11.2
  13 Zach O'Brien RW 43 6 17 23 -5 2 2 3 0 0 1 3 1 0 0 0 0 2 0 0.0 0.53 0.05 65 9.2
  28 Grayson Downing C 48 4 19 23 -18 18 1 8 0 0 1 1 0 0 0 0 0 0 0 0.0 0.48 0.38 84 4.8
  12 Ryan Hamilton LW 41 6 15 21 -11 20 3 8 0 1 0 1 0 0 2 0 0 1 0 0.0 0.51 0.49 78 7.7
* 10 Joe Gambardella C 50 13 6 19 -1 16 1 1 0 0 2 2 2 0 4 2 0 1 0 0.0 0.38 0.32 68 19.1
* 24 Ethan Bear D 37 6 12 18 -8 12 0 7 0 0 2 2 0 1 0 0 0 0 0 0.0 0.49 0.32 55 10.9
  3 Dillon Simpson D 61 4 14 18 -5 18 0 8 0 0 1 2 1 0 0 1 0 0 0 0.0 0.30 0.30 85 4.7
* 6 Caleb Jones D 58 2 15 17 -25 43 0 5 0 1 0 1 0 0 0 0 0 0 0 0.0 0.29 0.74 73 2.7
  19 Kyle Platzer C 44 8 7 15 -1 12 2 1 1 0 2 1 1 0 1 0 0 0 0 0.0 0.34 0.27 73 11.0
  23 Braden Christoffer RW 63 6 9 15 -10 96 0 0 0 0 1 0 0 0 0 2 0 0 0 0.0 0.24 1.52 70 8.6
  4 Keegan Lowe D 52 2 12 14 14 65 0 0 0 1 0 0 1 0 0 1 0 0 0 0.0 0.27 1.25 60 3.3
  25 Iiro Pakarinen RW 18 9 4 13 3 2 5 1 0 0 2 1 1 1 0 1 0 0 0 0.0 0.72 0.11 56 16.1
* 20 Ryan Mantha D 41 3 7 10 0 8 0 2 1 0 0 1 1 0 0 1 0 0 0 0.0 0.24 0.20 94 3.2
* 38 Evan Polei LW 30 4 5 9 -4 58 1 2 0 0 1 0 0 0 0 1 0 0 0 0.0 0.30 1.93 28 14.3
  15 Mitch Callahan RW 45 2 7 9 -7 23 0 0 0 0 0 1 0 0 0 1 0 0 0 0.0 0.20 0.51 66 3.0
  8 Ryan Stanton D 46 2 6 8 1 44 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.17 0.96 48 4.2
* 14 Tyler Vesel C 11 3 3 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.55 0.00 23 13.0
  9 Jesse Puljujärvi RW 10 1 4 5 -2 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0.0 0.50 0.40 31 3.2
  2 Ben Betker D 42 1 4 5 -1 42 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.12 1.00 46 2.2
* 7 Cooper Marody RW 3 1 2 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.67 7 14.3
  37 Ty Loney (total) RW 20 1 2 3 4 10 0 0 0 0 0 0 0 0 0 0 1 1 1 100.0 0.15 0.50 20 5.0
    SYR RW 8 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000 0.00 0.25 4 0.0
    BAK RW 12 1 2 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.25 0.67 16 6.3
* 29 Tyler Benson F 5 0 3 3 -1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.60 0.00 10 0.0
* 16 Logan Day D 10 2 0 2 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.40 18 11.1
* 21 Chad Butcher C 7 1 1 2 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.29 0.29 5 20.0
* 5 Dmitri Samorukov D 5 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.40 0.40 3 0.0
* 11 Colin Larkin C 16 0 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.25 15 0.0
  11 Brian Ferlin RW 7 1 0 1 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.86 8 12.5
* 32 Ostap Safin LW 9 1 0 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.11 0.22 9 11.1
  16 Jamie Doornbosch D 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 0.00 0 0.0
  5 Mark Fayne D 6 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.67 7 0.0
  34 Nick Ellis G 22 0 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.05 0.27 0 0.0
  25 Greg Chase LW 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 4.00 1 0.0
  29 Nick Riopel (total) G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    SYR G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BAK G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
  33 Anton Slepyshev LW 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 2.00 6 0.0
* 25 Samuel Thibault D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 30 Shane Starrett G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  32 Ziyat Paigin D 7 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.57 4 0.0
  40 Eddie Pasquale G 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  26 Eric Gryba D 24 0 0 0 -9 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.13 30 0.0
  31 Laurent Brossoit G 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   68 3       16                                 3  
    TOTALS   68 188 301 486 -118 793 44 83 9 7 28 33 17 5 15 13 7 15 3 46.7 0.38 0.60 2030 9.1


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
  29 Nick Riopel (total) 1 19 0 0 0 0 0 0 0.00 0 0 0 0 0 0.000 2 2 1.000
    SYR 1 19 0 0 0 0 0 0 0.00 0 0 0 0 0 0.000 2 2 1.000
  40 Eddie Pasquale 16 947 6 5 4 1 0 41 2.60 1 1 0 0 2 1.000 455 414 0.910
  31 Laurent Brossoit 29 1768 15 10 4 0 3 79 2.68 2 1 1 3 9 0.667 899 820 0.912
  34 Nick Ellis 22 1253 9 10 2 1 4 67 3.21 1 1 0 0 2 1.000 657 590 0.898
* 30 Shane Starrett 3 146 1 2 0 0 2 9 3.71 0 0 0 0 0 0.000 86 77 0.895
    Totals 70 4114 31 27 10 2 9 196 2.86 4 3 1 3 13 0.769 2097 1901 0.907

Belleville Senators
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  22 Ville Pokka (total) D 69 7 26 33 5 28 3 10 0 0 1 0 0 0 0 1 0 0 0 0.0 0.48 0.41 118 5.9
    RFD D 46 4 18 22 3 20 1 6 0 0 0 0 0 0 0 1 0 0 0 0.000 0.48 0.43 67 6.0
    BEL D 23 3 8 11 2 8 2 4 0 0 1 0 0 0 0 0 0 0 0 0.000 0.48 0.35 51 5.9
* 41 Filip Chlapik C 52 11 21 32 -16 47 3 9 0 0 2 1 0 1 1 1 0 3 0 0.0 0.62 0.90 96 11.5
  14 Jim O'Brien C 60 13 16 29 3 44 2 1 0 2 2 1 1 0 2 1 0 1 0 0.0 0.48 0.73 132 9.8
  13 Nick Paul LW 54 14 13 27 -17 40 7 4 0 0 0 0 1 0 0 0 1 3 1 33.3 0.50 0.74 110 12.7
* 36 Colin White C 47 11 16 27 -17 43 2 7 2 0 0 2 1 0 1 1 2 3 1 66.7 0.57 0.91 92 12.0
  17 Max McCormick F 49 8 19 27 -4 80 0 3 2 0 1 0 0 1 1 1 0 1 0 0.0 0.55 1.63 111 7.2
  18 Gabriel Gagne RW 68 20 5 25 -11 45 4 0 0 0 4 4 1 0 1 0 3 7 2 42.9 0.37 0.66 177 11.3
  12 Jack Rodewald RW 62 14 11 25 -14 51 2 0 0 0 1 2 2 1 1 0 1 3 1 33.3 0.40 0.82 106 13.2
  29 Ethan Werek C 58 10 15 25 -4 38 4 3 0 0 0 5 0 0 0 0 2 3 1 66.7 0.43 0.66 104 9.6
  19 Max Reinhart C 67 11 12 23 -16 32 1 2 0 0 0 1 3 0 1 2 0 1 0 0.0 0.34 0.48 92 12.0
* 4 Jordan Murray D 58 8 15 23 -15 49 2 6 0 0 3 1 0 2 2 0 0 0 0 0.0 0.40 0.84 76 10.5
  26 Ben Sexton C 30 10 11 21 -5 16 4 5 1 1 1 1 0 0 0 0 0 3 0 0.0 0.70 0.53 75 13.3
  2 Erik Burgdoerfer D 66 5 12 17 -10 57 2 2 0 0 1 0 0 1 0 0 0 0 0 0.0 0.26 0.86 95 5.3
  7 Daniel Ciampini C 49 7 9 16 0 14 0 0 0 0 1 1 0 0 2 0 1 1 0 100.0 0.33 0.29 40 17.5
  21 Mike Blunden RW 45 6 10 16 -11 95 0 1 0 1 1 2 2 0 0 1 0 0 0 0.0 0.36 2.11 62 9.7
* 15 Christian Jaros D 44 3 13 16 -10 43 2 5 0 0 0 0 2 0 0 0 0 0 0 0.0 0.36 0.98 77 3.9
  27 Francis Perron LW 44 4 11 15 -8 26 0 3 0 0 1 0 0 0 0 0 0 1 0 0.0 0.34 0.59 61 6.6
* 8 Max Lajoie D 56 1 14 15 -9 12 0 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0.27 0.21 64 1.6
  10 Chris DiDomenico C 25 5 9 14 -7 31 2 5 0 0 0 0 0 0 0 1 0 1 0 0.0 0.56 1.24 36 13.9
  9 Nick Moutrey (total) LW 38 5 6 11 -2 22 1 0 1 0 1 0 0 0 2 0 0 0 0 0.0 0.29 0.58 74 6.8
    CLE LW 22 3 3 6 -3 18 1 0 1 0 0 0 0 0 1 0 0 0 0 0.000 0.27 0.82 41 7.3
    BEL LW 16 2 3 5 1 4 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000 0.31 0.25 33 6.1
  24 Ben Harpur D 19 2 9 11 -7 31 0 5 0 0 0 1 0 0 0 0 0 0 0 0.0 0.58 1.63 40 5.0
  23 Patrick Sieloff D 58 1 9 10 -12 108 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 1.86 47 2.1
  6 Andreas Englund D 69 1 9 10 -4 69 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.14 1.00 51 2.0
  11 Tyler Randell RW 57 3 5 8 -15 94 0 0 0 0 0 1 0 0 0 1 0 0 0 0.0 0.14 1.65 41 7.3
  44 Eric Selleck (total) RW 50 5 2 7 -16 85 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.14 1.70 55 9.1
    HFD RW 32 3 0 3 -12 46 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.09 1.44 27 11.1
    BEL RW 18 2 2 4 -4 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.22 2.17 28 7.1
* 5 Thomas Chabot D 13 2 5 7 -10 8 1 4 0 0 0 2 0 0 0 0 0 0 0 0.0 0.54 0.62 39 5.1
* 25 Boston Leier LW 8 4 2 6 4 2 0 0 0 0 1 2 0 0 0 0 0 1 0 0.0 0.75 0.25 11 36.4
* 10 Ryan Scarfo C 13 2 2 4 0 6 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.31 0.46 21 9.5
  34 David Dziurzynski LW 9 1 3 4 3 12 0 0 0 1 0 0 0 0 0 0 0 1 0 0.0 0.44 1.33 9 11.1
  16 Kyle Flanagan C 17 1 3 4 -4 8 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.24 0.47 9 11.1
* 28 Macoy Erkamps D 46 1 3 4 -12 24 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 0.09 0.52 24 4.2
* 25 Vincent Dunn LW 17 0 4 4 -4 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.24 1.71 14 0.0
* 42 Andrew Sturtz RW 6 1 2 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 1.33 10 10.0
  39 Jamie Doornbosch (total) D 6 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.33 0.33 0 0.0
    BAK D 2 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.50 0.00 0 0.0
    BEL D 4 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.25 0.50 0 0.0
  22 Chris Kelly RW 16 0 2 2 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.63 11 0.0
* 1 Marcus Hogberg G 18 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.11 0.00 0 0.0
  20 Danny Taylor G 32 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.06 0.00 1 0.0
* 40 Parker Kelly F 5 1 0 1 -3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.00 7 14.3
* 3 Cody Donaghey D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 3 Matt Petgrave D 1 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 38 Alex Formenton LW 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 1 0.0
* 3 T.J. Melancon D 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
  38 Willie Corrin D 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.33 6 0.0
  39 Justin Vaive LW 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.33 3 0.0
* 30 Filip Gustavsson G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  33 Chris Driedger G 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.20 0 0.0
  30 Andrew Hammond G 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   76 6       16                                 6  
    TOTALS   76 194 308 496 -237 1249 40 77 6 5 23 30 13 6 14 9 10 33 6 30.3 0.34 0.85 2070 9.1


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
* 30 Filip Gustavsson 7 379 2 4 0 0 2 19 3.01 1 1 0 0 5 1.000 216 197 0.912
  20 Danny Taylor 32 1772 11 15 3 1 3 93 3.15 2 1 1 2 6 0.667 931 838 0.900
* 1 Marcus Hogberg 18 955 6 12 0 1 3 52 3.27 1 1 0 0 3 1.000 514 462 0.899
  30 Andrew Hammond 18 987 8 6 2 0 1 55 3.34 4 2 2 6 18 0.667 550 495 0.900
  33 Chris Driedger 10 490 2 5 0 0 2 33 4.04 1 1 0 0 3 1.000 287 254 0.885
    Totals 85 4583 29 42 5 2 11 252 3.30 9 6 3 8 35 0.771 2498 2246 0.899

Binghamton Devils
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  23 Jacob MacDonald D 75 20 35 55 -26 35 11 22 0 0 3 4 0 2 0 0 0 3 0 0.0 0.73 0.47 183 10.9
  25 Nick Lappin RW 65 31 22 53 -20 37 10 14 0 0 6 6 1 0 0 1 0 3 0 0.0 0.82 0.57 197 15.7
  38 Bracken Kearns C 67 14 29 43 -2 32 7 11 0 1 2 2 1 1 0 0 0 1 0 0.0 0.64 0.48 109 12.8
  14 Christoph Bertschy (total) RW 71 14 21 35 -6 50 8 11 0 0 3 4 3 1 0 1 0 2 0 0.0 0.49 0.70 161 8.7
    IA RW 45 8 9 17 3 40 2 1 0 0 1 1 2 1 0 1 0 0 0 0.000 0.38 0.89 81 9.9
    BNG RW 26 6 12 18 -9 10 6 10 0 0 2 3 1 0 0 0 0 2 0 0.000 0.69 0.38 80 7.5
  17 John Quenneville RW 43 14 20 34 -14 45 5 10 0 0 0 2 1 0 0 0 1 3 0 33.3 0.79 1.05 118 11.9
  21 Kevin Rooney C 71 14 20 34 -1 63 0 0 4 1 0 1 2 0 3 1 0 1 0 0.0 0.48 0.89 131 10.7
  12 Tim Kennedy C 60 4 29 33 -13 42 0 10 0 1 1 1 1 0 1 1 0 0 0 0.0 0.55 0.70 69 5.8
  46 Michael Latta (total) C 60 7 20 27 4 64 1 2 1 0 0 2 1 0 0 0 0 1 0 0.0 0.45 1.07 68 10.3
    TUC C 20 2 6 8 4 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.40 0.85 21 9.5
    BNG C 40 5 14 19 0 47 1 2 1 0 0 2 1 0 0 0 0 1 0 0.000 0.48 1.18 47 10.6
  19 Blake Pietila LW 60 12 10 22 -21 26 2 3 1 1 1 3 2 0 0 1 1 3 0 33.3 0.37 0.43 113 10.6
  27 Mario Lucia (total) LW 63 9 13 22 -9 14 3 2 0 0 1 1 1 0 1 0 0 3 0 0.0 0.35 0.22 71 12.7
    IA LW 40 6 9 15 -7 12 2 1 0 0 0 1 0 0 1 0 0 1 0 0.000 0.38 0.30 39 15.4
    BNG LW 23 3 4 7 -2 2 1 1 0 0 1 0 1 0 0 0 0 2 0 0.000 0.30 0.09 32 9.4
* 32 Michael Kapla D 63 5 16 21 -10 22 1 5 0 0 0 1 1 0 0 0 0 0 0 0.0 0.33 0.35 68 7.4
  11 Spencer Abbott (total) RW 17 6 14 20 0 2 4 10 0 0 0 0 1 0 0 0 2 3 0 66.7 1.18 0.12 29 20.7
    SD RW 17 6 14 20 0 2 4 10 0 0 0 0 1 0 0 0 2 3 0 0.667 1.18 0.12 29 20.7
    BNG RW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
* 9 Jake Walman (total) D 59 4 16 20 -7 24 0 3 0 0 1 0 0 1 1 0 2 3 2 66.7 0.34 0.41 147 2.7
    CHI D 40 2 11 13 -5 14 0 2 0 0 1 0 0 1 0 0 0 0 0 0.000 0.33 0.35 95 2.1
    BNG D 19 2 5 7 -2 10 0 1 0 0 0 0 0 0 1 0 2 3 2 0.667 0.37 0.53 52 3.8
* 18 Blake Speers C 62 12 7 19 -18 26 3 2 1 1 0 0 1 0 1 1 0 0 0 0.0 0.31 0.42 115 10.4
* 42 Nathan Bastian RW 68 10 8 18 -23 45 1 4 0 0 1 3 1 0 1 0 0 0 0 0.0 0.26 0.66 94 10.6
  50 Viktor Loov D 36 5 12 17 -17 45 4 7 0 0 1 0 0 0 0 0 0 0 0 0.0 0.47 1.25 35 14.3
  8 Josh Jacobs D 55 1 15 16 -4 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.60 63 1.6
  9 Joseph Blandisi C 19 3 11 14 -1 24 1 6 0 0 0 1 0 0 0 0 0 0 0 0.0 0.74 1.26 26 11.5
  43 Ben Thomson LW 64 5 8 13 -17 119 0 0 0 0 0 2 0 0 1 0 0 0 0 0.0 0.20 1.86 90 5.6
  15 Jan Mandat C 64 4 5 9 -19 43 1 1 0 0 0 1 1 0 1 0 0 0 0 0.0 0.14 0.67 68 5.9
* 6 Colton White D 47 2 7 9 -17 32 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.19 0.68 49 4.1
* 11 Brett Seney F 12 3 5 8 -5 16 3 3 0 0 1 1 0 0 0 0 0 2 0 0.0 0.67 1.33 31 9.7
  7 Brian Strait D 61 3 5 8 -9 52 0 0 0 1 1 0 0 0 0 0 0 0 0 0.0 0.13 0.85 87 3.4
* 28 Yaroslav Dyblenko D 54 2 6 8 -16 50 2 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.15 0.93 70 2.9
  13 Brandon Baddock LW 53 3 4 7 -11 109 0 0 0 0 3 0 0 0 0 0 0 0 0 0.0 0.13 2.06 40 7.5
  16 Steven Santini D 27 3 3 6 -3 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0.0 0.22 0.30 45 6.7
* 10 Austin Cangelosi C 42 2 3 5 -12 15 1 1 1 0 0 0 0 0 1 0 0 0 0 0.0 0.12 0.36 48 4.2
* 22 Brandon Gignac LW 21 2 1 3 -6 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.19 25 8.0
  27 Ryan Kujawinski C 5 1 1 2 -2 7 0 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0.40 1.40 7 14.3
  44 Jimmy Hayes RW 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0.67 0.00 9 0.0
  34 Kevin Morris LW 12 0 2 2 -1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.92 12 0.0
* 20 John Edwardh RW 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 0 0.0
  20 Tim Erixon D 5 0 1 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.80 6 0.0
  3 Tariq Hammond D 5 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.00 7 0.0
  26 Michael McLeod C 6 0 1 1 -6 2 0 0 0 0 0 0 0 0 0 0 1 1 0 100.0 0.17 0.33 9 0.0
* 5 Jagger Dirk D 7 0 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.29 12 0.0
  5 Dylan Olsen D 7 0 1 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 1.14 8 0.0
* 11 Ryan Penny F 11 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.09 0.18 18 0.0
  31 Eddie Lack (total) G 21 0 1 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.05 0.19 0 0.0
    STK G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BNG G 16 0 1 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.06 0.25 0 0.0
  29 Mackenzie Blackwood G 32 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 0.06 0 0.0
  35 Cory Schneider G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 1 Colin Stevens (total) G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    WBS G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BNG G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
  31 Scott Wedgewood G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  26 Mirco Mueller D 2 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 1 0.0
  33 Cam Johnson G 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.67 0 0.0
  27 Phil Lane RW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 2 0.0
  20 Terrence Wallin C 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 4 0.0
  41 Ken Appleby G 26 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.46 0 0.0
    BENCH   76 2       16                                 2  
    TOTALS   76 193 330 521 -303 1066 61 118 8 6 23 37 15 3 10 5 5 26 2 19.2 0.36 0.73 2182 8.8


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
  35 Cory Schneider 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 20 19 0.950
  31 Scott Wedgewood 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 37 36 0.973
  41 Ken Appleby 26 1500 10 13 2 2 2 69 2.76 2 1 1 1 5 0.800 697 628 0.901
  31 Eddie Lack (total) 21 1276 8 9 4 0 4 60 2.82 4 1 3 6 14 0.571 577 517 0.896
    STK 5 303 2 2 1 0 1 13 2.57 1 0 1 2 3 0.333 155 142 0.916
    BNG 16 973 6 7 3 0 3 47 2.90 3 1 2 4 11 0.636 422 375 0.889
  29 Mackenzie Blackwood 32 1810 7 17 6 2 4 103 3.41 1 0 1 2 8 0.750 872 769 0.882
* 1 Colin Stevens (total) 1 63 1 0 0 0 0 4 3.82 0 0 0 0 0 0.000 33 29 0.879
    WBS 1 63 1 0 0 0 0 4 3.82 0 0 0 0 0 0.000 33 29 0.879
  33 Cam Johnson 3 185 0 1 2 0 1 12 3.90 0 0 0 0 0 0.000 97 85 0.876
    Totals 79 4588 25 38 13 4 10 233 3.05 6 2 4 7 24 0.708 2145 1912 0.891

Bridgeport Sound Tigers
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  24 Travis St. Denis C 74 23 21 44 -11 67 11 3 0 0 4 3 1 1 1 2 1 4 0 25.0 0.59 0.91 169 13.6
  25 Casey Bailey RW 76 18 23 41 -14 25 9 12 0 0 4 2 0 0 1 0 2 4 1 50.0 0.54 0.33 207 8.7
  11 Tanner Fritz F 35 10 28 38 6 26 2 12 0 0 1 2 1 1 1 0 2 4 0 50.0 1.09 0.74 76 13.2
  37 Steve Bernier RW 63 21 14 35 6 36 6 7 0 0 2 2 3 0 0 2 0 1 0 0.0 0.56 0.57 149 14.1
  10 Ryan Bourque LW 75 12 22 34 10 26 4 4 1 0 2 0 1 0 0 1 0 0 0 0.0 0.45 0.35 132 9.1
  26 Josh Ho-Sang RW 50 8 23 31 -2 40 2 10 0 0 1 4 1 0 1 0 0 0 0 0.0 0.62 0.80 51 15.7
* 38 Sebastian Aho D 40 9 20 29 0 20 4 12 0 0 4 4 1 1 1 0 0 0 0 0.0 0.73 0.50 94 9.6
