Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access
Choose Two Teams to Generate Head to Head Stats:


Wilkes-Barre/Scranton Penguins vs Hershey Bears: Head To Head Stats
Summary

   

Description

Result

Head to Head Record 2022-23 Regular Season Wilkes-Barre/Scranton 6-3-1-2Hershey 6-3-3-0
Head to Head Record 2021-22 Regular Season Wilkes-Barre/Scranton 4-7-1-0Hershey 8-3-1-0
Last 5 Years record between teams Wilkes-Barre/Scranton 19-27-5-5Hershey 37-13-4-2
Wilkes-Barre/Scranton vs. Hershey Last 5 Years record at Wilkes-Barre/Scranton Wilkes-Barre/Scranton 11-12-3-2Hershey 17-8-2-1
Wilkes-Barre/Scranton vs. Hershey Last 5 Years record at Hershey Wilkes-Barre/Scranton 8-15-2-3Hershey 20-5-2-1
Previous Meetings This Season Wilkes-Barre/Scranton 3 @ Hershey 5 (Mar 1 2023) Final
Hershey 2 @ Wilkes-Barre/Scranton 3 (Feb 15 2023) Final OT
Wilkes-Barre/Scranton 4 @ Hershey 3 (Jan 11 2023) Final OT
Hershey 2 @ Wilkes-Barre/Scranton 1 (Dec 27 2022) Final SO
Hershey 2 @ Wilkes-Barre/Scranton 1 (Dec 17 2022) Final OT
Hershey 1 @ Wilkes-Barre/Scranton 3 (Dec 16 2022) Final
Wilkes-Barre/Scranton 7 @ Hershey 3 (Dec 4 2022) Final
Wilkes-Barre/Scranton 3 @ Hershey 4 (Nov 29 2022) Final SO
Hershey 0 @ Wilkes-Barre/Scranton 4 (Nov 18 2022) Final
Wilkes-Barre/Scranton 3 @ Hershey 4 (Nov 6 2022) Final
Hershey 2 @ Wilkes-Barre/Scranton 1 (Nov 5 2022) Final
Wilkes-Barre/Scranton 2 @ Hershey 1 (Oct 29 2022) Final OT



How the 2 teams match up
     
 

Hershey

Wilkes-Barre/Scranton

Team Record 44-19-5-4 -- 97 points 26-32-8-6 -- 66 points
Division Ranking 2nd Atlantic 8th Atlantic
Conference Ranking 2nd Eastern 15th Eastern
League Ranking 4th 29th
Past 10 Games 6-3-0-1 1-6-2-1
Streak 1-0-0-0 0-2-1-0
Last Game 6-4 W vs Lehigh Valley (Apr 15 2023) Final 5-4 L vs Charlotte (Apr 15 2023) Final OT
Home Record 23-9-2-2 12-16-6-2
Away Record 21-10-3-2 14-16-2-4
GF 217  191 
GA 184  224 
PP (Overall) (47/254) 18.5% (55/277) 19.9%
PP (Home) (26/131) 19.8% (28/137) 20.4%
PP (Away) (21/123) 17.1% (27/140) 19.3%
PK (Overall) (45/249) 81.9% (49/265) 81.5%
PK (Home) (31/131) 76.3% (22/135) 83.7%
PK (Away) (14/118) 88.1% (27/130) 79.2%
PP vs. Opp. (5/41) 12.2% (9/40) 22.5%
PK vs. Opp. (9/40) 77.5% (5/41) 87.8%
Leading Rookie Frank (30-19-49) Houde (12-8-20)
Most PIM McIlrath - 102 Légaré - 76
Team PIM/GM 10.8/Game 11.9/Game
Leading Scorers Sgarbossa (21-37-58) Puustinen (24-35-59)
  Vecchione (23-32-55) Caggiula (22-31-53)
  Frank (30-19-49) Nylander (25-25-50)
  Morelli (12-29-41) Hållander (11-22-33)
  McMichael (16-23-39) Sikura (9-24-33)
Last 5 Games 6-4 W vs Lehigh Valley (Apr 15 2023) Final 5-4 L vs Charlotte (Apr 15 2023) Final OT
  5-1 L @ Bridgeport (Apr 14 2023) Final 4-0 L @ Hartford (Apr 14 2023) Final
  4-3 L vs Charlotte (Apr 11 2023) Final 4-0 L @ Laval (Apr 10 2023) Final
  5-2 W vs Charlotte (Apr 8 2023) Final 8-2 W @ Bridgeport (Apr 8 2023) Final
  3-2 W @ Springfield (Apr 7 2023) Final 3-1 L @ Providence (Apr 7 2023) Final
Leading After 1st 22-6-1-2 11-6-3-3
Leading After 2nd 27-2-0-2 15-1-5-3
Tied After 1st 18-6-4-2 6-13-2-3
Tied After 2nd 16-2-4-2 6-9-1-3
Trailing After 1st 4-7-0-0 9-13-3-0
Trailing After 2nd 1-15-1-0 5-22-2-0
Out Shooting Opponents 27-9-1-2 14-17-3-0
Out Shot by Opponents 14-9-4-2 12-13-5-6
1-Goal Games 20-5-5-4 13-9-8-6
2-Goal Games 11-8-0-0 5-12-0-0
3-Goal Games 10-2-0-0 3-4-0-0

Wilkes-Barre/Scranton Penguins
# Player GP G A PTS PIM +/-
48 Valtteri Puustinen 12 3 7 10 6 1
7 Mitch Reinke 9 1 9 10 0 2
44 Jonathan Gruden 11 6 3 9 11 4
51 Filip Hållander 8 6 2 8 0 4
18 Drake Caggiula 10 3 5 8 4 6
28 Tyler Sikura 12 2 6 8 2 5
19 X Alex Nylander 12 5 2 7 2 3
10 X Drew O’Connor 4 1 5 6 6 5
61 Xavier Ouellet 9 0 5 5 8 3
34 Nathan Légaré 11 1 2 3 12 -2
52 X Mark Friedman 5 0 3 3 4 0
55 Jon Lizotte 11 0 3 3 0 3
42 Ty Smith 8 0 3 3 0 3
26 X Justin Addamo 2 2 0 2 2 -3
47 Sam Houde 11 2 0 2 10 -4
21 Corey Andonovski 10 1 1 2 4 -3
20 X Lukas Svejkovsky 8 1 1 2 0 -2
4 Taylor Fedun 12 0 2 2 2 -2
17 Raivis Ansons 7 1 0 1 6 -3
49 Ty Glover 7 0 1 1 0 1
15 X Colin Swoyer 5 0 1 1 0 0
40 Dustin Tokarski 6 0 1 1 0 0
23 Jamie Devane 5 0 0 0 7 -2
14 X Jordan Frasca 2 0 0 0 10 -1
33 X Taylor Gauthier 2 0 0 0 0 0
53 X Sean Josling 1 0 0 0 2 -1
31 Filip Lindberg 4 0 0 0 0 0
24 Josh Maniscalco 2 0 0 0 0 -1
43 X Andrew Nielsen 1 0 0 0 0 -4
39 Kyle Olson 7 0 0 0 2 -1
22 Sam Poulin 3 0 0 0 2 1
6 X Adam Smith 1 0 0 0 2 1
3 Jack St. Ivany 10 0 0 0 4 -1

# Player GP W L OT MIN GA GAA SV%
40 Dustin Tokarski 6 2 2 2 365:38 11 1.81 0.945
31 Filip Lindberg 4 2 1 1 245:21 10 2.45 0.911
33 X Taylor Gauthier 2 2 0 0 121:35 5 2.47 0.915

Hershey Bears
# Player GP G A PTS PIM +/-
23 X Mike Sgarbossa 12 6 5 11 16 3
19 Mike Vecchione 12 2 6 8 4 5
28 Ethen Frank 10 4 2 6 0 0
6 X Vincent Iorio 12 1 4 5 0 0
11 Mason Morelli 12 3 1 4 12 0
21 Joe Snively 2 2 2 4 2 3
29 Hendrix Lapierre 11 1 3 4 6 1
37 Bobby Nardella 9 1 3 4 8 -1
25 Henrik Borgstrom 11 1 2 3 0 -3
7 Sam Anas 8 1 1 2 2 -3
4 Gabriel Carlsson 11 1 1 2 8 5
2 Jake Massie 7 1 1 2 4 0
38 Henrik Rybinski 10 1 1 2 4 1
14 Connor McMichael 8 0 2 2 0 -3
20 Aaron Ness 11 0 2 2 4 -1
18 Garrett Pilon 6 0 2 2 4 1
10 Shane Gersich 10 1 0 1 0 -4
12 X Sonny Milano 1 1 0 1 0 -1
27 X Alex Alexeyev 2 0 1 1 0 0
26 Logan Day 6 0 1 1 4 -1
35 Zach Fucale 6 0 1 1 0 0
5 Lucas Johansen 4 0 1 1 0 -4
13 Beck Malenstyn 3 0 1 1 0 0
39 X Alex Fortin 1 0 0 0 0 0
1 X Justin Kapelmaster 1 0 0 0 0 0
22 X Kale Kessy 7 0 0 0 31 -5
42 Dylan McIlrath 9 0 0 0 11 -1
15 X Julian Napravnik 2 0 0 0 0 0
36 X Kevin O’Neil 1 0 0 0 0 0
40 X Aliaksei Protas 1 0 0 0 0 -1
30 Hunter Shepard 5 0 0 0 0 0
31 Clay Stevenson 1 0 0 0 0 0
45 Matt Strome 6 0 0 0 17 -1
24 Riley Sutter 11 0 0 0 0 -5

# Player GP W L OT MIN GA GAA SV%
1 X Justin Kapelmaster 1 0 0 0 32:11 0 0.00 1.000
31 Clay Stevenson 1 1 0 0 63:50 1 0.94 0.958
30 Hunter Shepard 5 2 0 3 307:42 15 2.92 0.888
35 Zach Fucale 6 3 3 0 329:56 18 3.27 0.882

Warning: Unknown: write failed: No space left on device (28) in Unknown on line 0

Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in Unknown on line 0