Media Access 
Media AccessFile DownloadsMedia KitsStatsSite Home
Media Access : Media Access

Abbotsford Canucks
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  86 Christian Wolanin D 49 6 49 55 12 22 1 24 0 1 0 1 0 0 0 0 0 0 0 0.0 1.12 0.45 101 5.9
* 94 Linus Karlsson RW 72 24 25 49 -4 72 8 5 0 0 4 3 3 1 3 3 1 2 0 50.0 0.68 1.00 170 14.1
  73 Justin Dowling C 56 11 35 46 3 18 4 18 0 0 2 2 0 0 1 2 0 0 0 0.0 0.82 0.32 140 7.9
  84 Tristen Nielsen LW 64 14 27 41 9 60 4 11 0 0 3 0 0 0 2 0 0 2 0 0.0 0.64 0.94 136 10.3
* 9 Arshdeep Bains LW 66 13 25 38 6 28 1 5 1 0 2 1 1 0 0 2 0 0 0 0.0 0.58 0.42 67 19.4
  42 Kyle Rau LW 68 16 19 35 5 24 2 4 0 0 4 4 0 1 1 0 0 2 0 0.0 0.51 0.35 112 14.3
  36 Nils Höglander F 45 14 18 32 5 44 6 3 0 0 2 4 2 0 1 1 2 4 1 50.0 0.71 0.98 125 11.2
  34 Phillip Di Giuseppe LW 37 13 19 32 8 29 3 7 1 0 1 1 2 0 0 0 0 2 0 0.0 0.86 0.78 141 9.2
  46 Danila Klimovich RW 67 17 12 29 15 53 4 2 0 0 6 2 1 0 0 0 0 1 0 0.0 0.43 0.79 125 13.6
* 20 Aatu Räty (total) C 52 9 18 27 5 18 3 3 0 0 3 1 1 2 0 1 0 1 0 0.0 0.52 0.35 108 8.3
    BRI C 27 7 8 15 3 12 3 2 0 0 2 1 0 2 0 0 0 0 0 0.000 0.56 0.44 60 11.7
    ABB C 25 2 10 12 2 6 0 1 0 0 1 0 1 0 0 1 0 1 0 0.000 0.48 0.24 48 4.2
  21 Chase Wouters C 70 8 17 25 1 61 0 0 0 0 1 1 1 0 0 1 0 0 0 0.0 0.36 0.87 71 11.3
  29 Lane Pederson (total) C 22 17 7 24 1 22 9 2 0 0 2 5 1 0 0 1 0 0 0 0.0 1.09 1.00 48 35.4
    CHI C 4 0 0 0 -2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 1.00 2 0.0
    ABB C 18 17 7 24 3 18 9 2 0 0 2 5 1 0 0 1 0 0 0 0.000 1.33 1.00 46 37.0
  4 Jett Woo D 68 7 14 21 7 96 1 3 0 2 2 1 0 1 1 0 1 1 0 100.0 0.31 1.41 105 6.7
  47 Noah Juulsen D 49 3 17 20 9 34 0 1 0 0 1 1 0 0 0 0 0 0 0 0.0 0.41 0.69 74 4.1
  14 John Stevens C 43 6 13 19 5 22 0 1 1 1 2 1 0 0 0 0 0 1 0 0.0 0.44 0.51 72 8.3
  7 Will Lockwood F 26 12 6 18 4 16 4 2 1 0 0 0 2 0 1 0 0 1 0 0.0 0.69 0.62 62 19.4
  92 Vasily Podkolzin LW 28 7 11 18 2 12 1 2 0 0 0 0 1 0 0 1 1 1 0 100.0 0.64 0.43 57 12.3
  26 Wyatt Kalynuk D 46 4 13 17 5 46 0 4 0 0 0 1 2 0 0 0 0 0 0 0.0 0.37 1.00 51 7.8
  3 Jack Rathbone D 37 5 9 14 4 12 1 3 0 0 3 1 1 0 0 0 0 1 0 0.0 0.38 0.32 106 4.7
  44 Zach Giuttari (total) D 60 2 11 13 13 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 0.22 0.33 90 2.2
    HFD D 43 2 8 10 11 12 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.23 0.28 64 3.1
    ABB D 17 0 3 3 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.18 0.47 26 0.0
  18 Vincent Arseneau LW 35 7 3 10 -2 71 1 0 0 0 2 1 1 0 2 0 0 0 0 0.0 0.29 2.03 41 17.1
  88 Nils Åman C 17 4 5 9 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0.0 0.53 0.12 26 15.4
  43 Matt Alfaro C 34 3 5 8 10 8 0 0 0 1 0 1 1 0 0 0 0 0 0 0.0 0.24 0.24 42 7.1
* 17 Marc Gatcomb F 45 3 5 8 3 24 0 0 0 0 0 1 1 0 0 0 0 1 0 0.0 0.18 0.53 71 4.2
* 28 Quinn Schmiemann D 31 2 4 6 5 23 0 0 0 0 0 1 1 0 0 0 0 0 0 0.0 0.19 0.74 44 4.5
  25 Brady Keeper D 35 1 5 6 0 35 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 0.17 1.00 43 2.3
  55 Guillaume Brisebois D 36 1 5 6 8 11 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.17 0.31 37 2.7
* 39 Chad Nychuk D 13 0 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.38 0.00 11 0.0
  71 Yushiroh Hirano RW 18 2 2 4 -4 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.22 0.89 26 7.7
  15 Sheldon Dries C 2 1 3 4 -1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 2.00 1.00 6 16.7
  41 Alex Kannok Leipert D 44 0 4 4 14 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.09 1.55 26 0.0
  24 Carson Focht C 3 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.67 0.67 2 100.0
* 72 Michael Regush C 17 2 0 2 -1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0.0 0.12 0.12 13 15.4
* 27 Max Sasson C 7 1 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.29 0.57 9 11.1
* 62 Andy Carroll D 5 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 0.40 7 0.0
  8 Travis Dermott D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 2 Dylan MacPherson D 2 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.00 0 0.0
  32 Jake Kupsky G 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.40 0 0.0
  60 Collin Delia G 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  30 Spencer Martin G 16 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.13 1 0.0
  31 Artūrs Šilovs G 44 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.05 0 0.0
    BENCH   72 1       10                                 1  
    TOTALS   72 229 397 625 141 969 52 101 5 6 39 35 23 3 12 12 5 20 1 25.0 0.46 0.70 2241 10.2


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
  30 Spencer Martin 16 962 7 7 2 1 3 39 2.43 2 1 1 2 6 0.667 462 423 0.916
  31 Artūrs Šilovs 44 2554 26 12 5 4 6 104 2.44 3 0 3 7 16 0.563 1138 1034 0.909
  32 Jake Kupsky 5 268 1 3 0 0 2 14 3.13 0 0 0 0 0 0.000 117 103 0.880
  60 Collin Delia 9 531 6 3 0 0 1 30 3.39 0 0 0 0 0 0.000 267 237 0.888
    Totals 74 4315 40 25 7 5 12 187 2.60 5 1 4 9 22 0.591 1984 1797 0.906

Bakersfield Condors
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  39 Seth Griffith RW 72 17 43 60 -13 32 5 21 0 0 3 6 1 2 1 0 1 2 0 50.0 0.83 0.44 122 13.9
  4 Cam Dineen (total) D 69 6 41 47 -6 14 2 26 0 0 1 3 0 0 0 0 0 0 0 0.0 0.68 0.20 162 3.7
    TUC D 50 4 31 35 -5 14 2 18 0 0 1 1 0 0 0 0 0 0 0 0.000 0.70 0.28 118 3.4
    BAK D 19 2 10 12 -1 0 0 8 0 0 0 2 0 0 0 0 0 0 0 0.000 0.63 0.00 44 4.5
  50 Raphael Lavoie F 61 25 20 45 10 47 7 4 0 0 9 2 1 1 1 0 0 2 0 0.0 0.74 0.77 184 13.6
* 15 Noah Philp C 70 19 18 37 4 61 3 3 0 0 1 6 2 0 3 3 0 1 0 0.0 0.53 0.87 116 16.4
* 10 Xavier Bourgault RW 62 13 21 34 10 16 5 7 2 0 1 2 0 0 3 0 0 0 0 0.0 0.55 0.26 117 11.1
  95 Justin Bailey F 58 19 13 32 -6 42 7 3 2 0 2 3 2 0 2 2 0 1 0 0.0 0.55 0.72 152 12.5
  11 James Hamblin C 52 10 18 28 -1 14 2 6 1 0 3 0 1 0 0 1 0 0 0 0.0 0.54 0.27 116 8.6
* 47 Ty Tullio RW 63 13 13 26 2 18 3 2 0 0 2 1 2 0 0 0 0 0 0 0.0 0.41 0.29 92 14.1
  8 Yanni Kaldis D 51 6 20 26 -7 27 2 11 0 0 0 3 0 0 0 0 0 0 0 0.0 0.51 0.53 82 7.3
  16 Tyler Benson F 43 5 18 23 -3 29 1 9 0 0 3 1 0 0 0 0 0 0 0 0.0 0.53 0.67 73 6.8
  7 Michael Kesselring D 49 13 9 22 5 40 0 1 0 1 1 2 1 0 0 0 0 0 0 0.0 0.45 0.82 159 8.2
  9 Luke Esposito C 68 5 17 22 6 98 0 0 0 1 1 1 1 0 0 1 0 0 0 0.0 0.32 1.44 80 6.3
  25 Phil Kemp D 71 6 15 21 12 51 0 0 0 1 0 2 1 0 0 0 0 0 0 0.0 0.30 0.72 59 10.2
  17 Brad Malone C 41 4 17 21 6 40 0 4 0 0 0 1 1 0 1 0 0 0 0 0.0 0.51 0.98 73 5.5
  14 Greg McKegg C 66 7 13 20 5 62 1 1 1 1 0 0 3 0 0 1 0 0 0 0.0 0.30 0.94 85 8.2
  28 Alex Peters D 49 8 11 19 11 65 0 0 0 2 3 3 1 0 0 0 0 0 0 0.0 0.39 1.33 85 9.4
  5 Jason Demers D 57 0 18 18 -5 87 0 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0.32 1.53 68 0.0
  19 Dino Kambeitz RW 63 6 8 14 11 36 1 1 1 0 1 2 0 0 1 0 0 0 0 0.0 0.22 0.57 79 7.6
  38 Max Gildon (total) D 47 2 12 14 0 48 1 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.30 1.02 77 2.6
    CLT D 6 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.33 0.33 9 0.0
    BAK D 41 2 10 12 0 46 1 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.29 1.12 68 2.9
* 48 Carter Savoie LW 44 8 3 11 -17 18 3 0 0 0 1 2 1 0 1 1 1 1 0 100.0 0.25 0.41 55 14.5
  55 Dylan Holloway LW 12 7 3 10 3 4 3 0 0 0 2 2 0 0 0 0 0 0 0 0.0 0.83 0.33 34 20.6
  3 Markus Niemelainen D 30 2 5 7 4 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.23 0.60 33 6.1
* 44 Darien Kielb D 25 2 4 6 5 16 0 0 0 0 0 1 0 0 0 0 0 0 0 0.0 0.24 0.64 37 5.4
  94 Devin Shore F 5 2 3 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.0 1.00 0.00 6 33.3
  22 Graham McPhee LW 27 1 4 5 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.19 0.96 26 3.8
  13 Mattias Janmark C 4 2 2 4 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0.0 1.00 0.50 5 40.0
  2 Philip Broberg D 7 2 2 4 -2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.57 0.00 15 13.3
  24 Klim Kostin LW 9 2 2 4 -4 15 0 0 0 0 1 0 1 0 1 0 0 0 0 0.0 0.44 1.67 17 11.8
  33 Olivier Rodrigue G 29 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.10 0.00 0 0.0
* 21 Filip Engaras C 11 2 0 2 0 6 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0.18 0.55 4 50.0
* 7 Xavier Bernard (total) D 29 1 1 2 -10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.07 0.69 17 5.9
    BEL D 17 0 1 1 -9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.06 0.47 7 0.0
    BAK D 12 1 0 1 -1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.08 1.00 10 10.0
  6 Vincent Desharnais D 13 0 2 2 1 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.15 1.46 15 0.0
* 41 Samuel Dove-McFalls LW 16 1 0 1 -1 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.06 1.00 11 9.1
  43 Drake Rymsha C 4 0 1 1 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.50 4 0.0
  42 Adam Brubacher D 10 0 1 1 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.10 0.80 4 0.0
  31 Calvin Pickard G 38 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.03 0.05 0 0.0
  20 Mark Rassell LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
  27 Ryan Murray D 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
* 18 Carl Berglund C 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 4 0.0
  29 Ryan Fanti G 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
    BENCH   72 0       8                                 0  
    TOTALS   72 212 348 560 40 983 45 88 7 7 37 43 20 3 14 10 2 7 0 28.6 0.41 0.71 2136 9.9


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
  31 Calvin Pickard 38 2244 23 12 2 4 1 101 2.70 1 0 1 2 4 0.500 1144 1043 0.912
  33 Olivier Rodrigue 29 1665 14 14 1 0 3 77 2.77 1 0 1 2 2 0.000 871 794 0.912
  29 Ryan Fanti 8 388 0 5 1 0 4 24 3.71 0 0 0 0 0 0.000 207 183 0.884
    Totals 75 4297 37 31 4 4 8 202 2.82 2 0 2 4 6 0.333 2222 2020 0.909

Belleville Senators
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  13 Egor Sokolov RW 70 21 38 59 -15 72 10 21 0 0 2 3 4 0 1 4 4 7 2 57.1 0.84 1.03 163 12.9
  9 Jake Lucchini LW 61 19 34 53 -20 6 5 21 4 1 1 1 2 1 0 3 2 7 0 28.6 0.87 0.10 182 10.4
  12 Cole Cassels F 64 12 39 51 3 35 0 10 1 3 0 2 1 0 1 2 0 0 0 0.0 0.80 0.55 79 15.2
* 36 Angus Crookshank LW 71 26 21 47 -15 31 12 6 0 0 4 5 1 0 0 0 0 1 0 0.0 0.66 0.44 188 13.8
  21 Maxence Guenette D 72 5 35 40 -14 25 4 19 0 1 2 1 1 0 0 0 0 0 0 0.0 0.56 0.35 131 3.8
  23 Cole Reinhardt LW 66 11 23 34 -3 91 2 4 2 0 2 1 1 1 3 0 0 0 0 0.0 0.52 1.38 131 8.4
  49 Scott Sabourin F 51 16 17 33 7 177 1 1 0 0 2 1 2 1 0 3 0 0 0 0.0 0.65 3.47 90 17.8
  33 Lassi Thomson D 56 7 26 33 -9 28 3 10 0 1 2 1 1 0 0 0 0 0 0 0.0 0.59 0.50 109 6.4
  34 Roby Järventie LW 40 16 14 30 -11 38 12 6 0 0 1 2 1 0 0 0 0 1 0 0.0 0.75 0.95 92 17.4
* 17 Ridly Greig C 39 15 14 29 -14 46 3 7 2 2 0 3 2 0 3 0 0 1 0 0.0 0.74 1.18 74 20.3
  14 Rourke Chartier C 40 20 8 28 -2 0 7 5 2 0 3 2 0 1 0 1 2 3 1 66.7 0.70 0.00 113 17.7
  4 Jacob Larsson D 55 4 13 17 -5 51 0 1 0 0 1 0 0 0 0 0 0 0 0 0.0 0.31 0.93 72 5.6
* 16 Matthew Boucher LW 50 6 10 16 10 33 0 0 0 0 0 1 0 0 0 1 0 0 0 0.0 0.32 0.66 64 9.4
  48 Jonathan Aspirot D 43 5 11 16 4 65 2 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0.37 1.51 54 9.3
* 7 Viktor Lodin LW 28 6 9 15 -4 34 3 4 0 0 0 1 0 0 1 0 1 1 1 100.0 0.54 1.21 43 14.0
  26 Brennan Saulnier (total) C 30 6 9 15 6 79 0 0 0 0 2 1 0 0 0 0 0 0 0 0.0 0.50 2.63 27 22.2
    LAV C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BEL C 30 6 9 15 6 79 0 0 0 0 2 1 0 0 0 0 0 0 0 0.000 0.50 2.63 27 22.2
  19 John Quenneville RW 25 4 11 15 -7 16 1 6 0 0 0 1 0 0 0 0 0 1 0 0.0 0.60 0.64 46 8.7
  3 Dillon Heatherington D 60 4 11 15 6 63 0 0 1 0 1 1 1 0 1 1 0 0 0 0.0 0.25 1.05 71 5.6
  18 Jarid Lukosevicius RW 52 7 6 13 -7 13 1 2 0 0 2 0 0 0 0 0 0 0 0 0.0 0.25 0.25 74 9.5
  8 Jayce Hawryluk RW 19 3 5 8 -2 27 2 2 0 0 0 1 0 0 0 0 0 0 0 0.0 0.42 1.42 17 17.6
  20 Matthew Wedman LW 41 3 5 8 -4 55 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.20 1.34 40 7.5
* 10 Philippe Daoust C 9 2 5 7 -2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0.78 0.00 10 20.0
  24 Jacob Bernard-Docker D 41 2 4 6 4 35 0 0 0 0 1 0 0 0 0 0 0 0 0 0.0 0.15 0.85 38 5.3
  44 Kristians Rubins D 42 2 4 6 -4 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.14 0.60 48 4.2
  27 Graham McPhee (total) LW 41 1 5 6 -3 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.15 1.32 36 2.8
    BAK LW 27 1 4 5 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.19 0.96 26 3.8
    BEL LW 14 0 1 1 -3 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.07 2.00 10 0.0
* 25 Joe Carroll LW 9 3 2 5 0 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0.0 0.56 0.44 14 21.4
  47 Mark Kastelic C 7 1 4 5 1 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0.0 0.71 0.71 21 4.8
  8 Dylan Blujus (total) D 24 1 4 5 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.21 0.67 22 4.5
    UTC D 19 1 4 5 6 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.26 0.74 18 5.6
    BEL D 5 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.40 4 0.0
  25 Cédric Paré F 4 1 2 3 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 0.75 0.00 4 25.0
  15 Mitchell Heard C 13 1 2 3 3 39 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0.23 3.00 7 14.3
* 11 Kyle Betts C 40 1 2 3 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.08 0.23 33 3.0
  35 Antoine Bibeau G 23 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.00 0 0.0
  15 Alex Breton D 11 0 2 2 -3 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.18 0.36 15 0.0
  27 Jack Dougherty D 15 0 2 2 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.13 0.53 8 0.0
  19 Cory Conacher RW 2 0 1 1 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.50 0.00 3 0.0
* 22 Tyler Hinam RW 4 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.00 4 0.0
* 27 Max Newton (total) F 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.25 0.00 3 0.0
    WBS F 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BEL F 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.33 0.00 3 0.0
  29 Chad Yetman (total) RW 6 0 1 1 -3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.17 0.00 5 0.0
    CLE RW 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 3 0.0
    BEL RW 4 0 1 1 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.25 0.00 2 0.0
* 50 Dylan Ferguson (total) G 13 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0.08 0.00 0 0.0
    TOR G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.00 0.00 0 0.0
    BEL G 8 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.13 0.00 0 0.0
* 5 Xavier Bernard D 17 0 1 1 -9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.06 0.47 7 0.0
  1 Ryan Bednard G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  41 Luke Peressini G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 30 Mark Sinclair G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
* 22 Jorian Donovan D 2 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 4 0.0
  25 Brandon Cutler F 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 1.33 1 0.0
* 41 Luke Richardson G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  22 Nikita Zaitsev D 3 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.67 4 0.0
* 39 Zachary Massicotte D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 3 0.0
* 1 Leevi Merilainen G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  50 Logan Flodell G 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  6 Nick Albano D 11 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 12 0.0
  31 Kevin Mandolese G 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 0 0.0
  40 Mads Sogaard G 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.00 0.00 1 0.0
    BENCH   72 4       28                                 4  
    TOTALS   72 233 398 627 -116 1186 72 139 12 9 27 29 19 4 10 16 9 22 4 40.9 0.45 0.84 2120 10.8


  # Goalie GP MINS W L OT SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
* 30 Mark Sinclair 1 65 0 0 1 1 0 0 0.00 1 0 1 1 3 0.667 41 41 1.000
* 1 Leevi Merilainen 4 204 3 0 0 1 0 7 2.06 0 0 0 0 0 0.000 105 98 0.933
* 50 Dylan Ferguson (total) 13 642 8 3 0 0 1 28 2.62 0 0 0 0 0 0.000 319 291 0.912
    TOR 5 250 2 2 0 0 1 13 3.12 0 0 0 0 0 0.000 116 103 0.888
    BEL 8 392 6 1 0 0 0 15 2.30 0 0 0 0 0 0.000 203 188 0.926
  31 Kevin Mandolese 17 1008 6 8 3 0 3 56 3.33 2 0 2 2 5 0.600 508 452 0.890
  40 Mads Sogaard 22 1090 6 10 2 0 4 63 3.47 2 2 0 0 5 1.000 588 525 0.893
  35 Antoine Bibeau 23 1179 9 10 2 0 3 69 3.51 2 1 1 3 6 0.500 650 581 0.894
  1 Ryan Bednard 1 64 0 0 1 0 0 4 3.74 0 0 0 0 0 0.000 32 28 0.875
* 41 Luke Richardson 3 150 0 1 1 0 0 10 3.99 0 0 0 0 0 0.000 79 69 0.873
  50 Logan Flodell 5 174 1 0 0 0 0 17 5.88 1 1 0 1 2 0.500 91 74 0.813
  41 Luke Peressini 1 13 0 1 0 0 0 3 14.10 0 0 0 0 0 0.000 7 4 0.571
    Totals 85 4339 31 31 10 2 10 244 3.38 8 4 4 7 21 0.667 2304 2060 0.894

Bridgeport Islanders
  # Player Pos GP G A PTS +/- PIM PP PPA SH SHA GW FG IG OT UA EN SOG SOA SOGW SO% Pt/G PIM/G Shots Sh%
  25 Chris Terry F 67 27 51 78 0 72 5 16 3 0 4 3 4 0 2 1 0 3 0 0.0 1.16 1.07 225 12.0
  14 Andy Andreoff C 69 37 28 65 -14 64 13 11 0 0 5 4 5 1 0 2 0 1 0 0.0 0.94 0.93 162 22.8
  29 Arnaud Durandeau F 68 24 31 55 -9 35 13 4 0 0 4 5 3 0 2 2 1 1 0 100.0 0.81 0.51 168 14.3
* 17 Ruslan Iskhakov F 69 17 34 51 1 50 2 13 0 0 2 4 1 0 2 0 2 3 1 66.7 0.74 0.72 135 12.6
* 28 William Dufour F 69 21 27 48 -13 51 8 11 0 0 4 3 2 2 2 1 2 3 1 66.7 0.70 0.74 139 15.1
  4 Dennis Cholowski D 67 1 37 38 -7 26 1 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0.57 0.39 102 1.0
  3 Samuel Bolduc D 56 10 25 35 -13 31 2 12 0 0 0 1 0 0 0 0 0 0 0 0.0 0.63 0.55 133 7.5
  21 Cole Bardreau F 67 15 16 31 -5 37 0 0 2 0 0 4 3 0 1 5 0 0 0 0.0 0.46 0.55 113 13.3
  10 Kyle MacLean C 67 11 16 27 0 81 0 0 1 4 1 2 0 0 1 0 0 0 0 0.0 0.40 1.21 99 11.1
  12 Otto Koivula F 46 12 13 25 0 37 5 3 0 0 2 3 0 1 0 1 0 1 0 0.0 0.54 0.80 66 18.2
  36 Jeff Kubiak F 72 9 13 22 -7 49 0 0 2 1 1 1 0 0 1 0 0 0 0 0.0 0.31 0.68 98 9.2
  38 Paul Thompson RW 59 13 8 21 -6 107 3 1 0 0 4 3 1 0 0 0 0 0 0 0.0 0.36 1.81 82 15.9
* 6 Vincent Sévigny D 53 5 12 17 -1 28 0 0 0 0 0 2 0 0 1 0 0 0 0 0.0 0.32 0.53 51 9.8
* 16 Aatu Räty C 27 7 8 15 3 12 3 2 0 0 2 1 0 2 0 0 0 0 0 0.0 0.56 0.44 60 11.7
  26 Robin Salo D 38 0 14 14 7 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0.37 0.68 60 0.0
  27 Parker Wotherspoon D 27 1 11 12 12 27 0 1 0 1 0 0 1 0 1 1 0 0 0 0.0 0.44 1.00 39 2.6
